Cross Country (W)
Roster |
| Name | Ht. | Cl. | Hometown/Previous School |
| Bethany Armstrong | 5-6 | Fr. | Taylors, SC/Eastside HS |
| Allison Beam | 5-7 | So. | Greer, SC/Greer HS |
| Ansley Boltin | 5-5 | Jr. | Anderson, SC/T.L. Hanna HS |
| Chelsea Dyson | - | So. | / |
| Natalie Hamrick | - | / | |
| Kelly Knutson | 5-2 | So. | Greenville, SC/Blue Ridge HS |
| Kaitlyn Poston | - | / | |
| Brittany Reid | 5-3 | Fr. | Travelers Rest, SC/Hampton Park Christian School |
| Corinne Schmidt | 5-2 | Fr. | Johnson City, TN/Providence Academy |
| Kayla Steinert | 5-8 | Fr. | Boiling Springs, SC/ |
| Sarah Whiteside | - | / | |
| Susan Wood | - | / | |
Head Coach: Michael Bayne (University of South Carolina,) Assistant Coach: Ashley Southern (North Greenville '10) | |||





