Football
Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 1 | Trey Walker | RB | 5-9 | 165 | So. | Graniteville, SC/Midland Valley HS |
| 2 | Brandon Aldridge | DB | 5-10 | 195 | Sr. | Lawrenceville, GA/Berkmar HS |
| 3 | Cejay Thomas | DB | 5-9 | 175 | Jr. | Duncan, SC/Gardner Webb University |
| 4 | Reubyn Walker | LB | 6-0 | 185 | R-Fr. | Rock Hill, SC/Northwestern HS |
| 5 | Quantel Mack | DB | 5-10 | 185 | Jr. | Williston, SC/Williston Elko HS |
| 6 | Taylor Anderson | DB | 5-11 | 205 | Jr. | Boiling Springs, SC/Boiling Springs HS |
| 7 | Zamardre Wingfield | DB | 6-0 | 180 | So. | Columbia, SC/Blythewood HS |
| 8 | Shaquan Burney | LB | 6-0 | 225 | R-Fr. | Boiling Springs, SC/North Carolina Central University |
| 9 | Tyrell Hillary | WR | 5-9 | 150 | So. | North Augusta, SC/North Augusta HS |
| 10 | Freddie Martino | WR | 6-0 | 195 | Sr. | North, SC/North HS |
| 11 | Mark Weidenaar | QB | 6-3 | 190 | Fr. | Evans, GA/Lakeside HS |
| 12 | Thomas Weeks | WR | 6-0 | 170 | So. | Cowpens, SC/Pikesville College |
| 13 | Justin Gravely | K | 6-0 | 160 | Jr. | Pickens, SC/Pickens HS |
| 14 | Nelson Hughes | QB | 5-11 | 180 | So. | Roebuck, SC/Dorman HS |
| 15 | Tony Godbolt | ATH | 5-11 | 175 | Fr. | Fort Mill, SC/Fort Mill HS |
| 16 | Joey Carter | QB | 6-1 | 200 | Jr. | Columbia, SC/Ben Lippen HS |
| 17 | Paul Scott | DB | 6-1 | 185 | Sr. | Lyman, SC/Byrnes HS |
| 18 | Tyrecous Garrett | WR | 6-1 | 180 | Fr. | Chesnee, SC/Boiling Springs HS |
| 19 | DeVontez Rouse | WR | 5-11 | 160 | R-Fr. | North Augusta, SC/North Augusta HS |
| 20 | KJ McDonald | DB | 5-9 | 170 | R-Fr. | Columbia, SC/Dutch Fork HS |
| 21 | Classe Thompson | RB | 5-6 | 155 | So. | Saint Stephens, SC/Timberland HS |
| 22 | Colton Sibley | DB | 6-0 | 195 | Jr. | Cumberland, MD/Frostberg State University |
| 23 | Andre Hennie | DB | 6-0 | 185 | Jr. | Columbia, SC/Ben Lippen HS |
| 24 | Rashad Simmons | LB | 5-8 | 180 | Jr. | Piedmont, SC/Greenville HS |
| 25 | Ashton Heard | RB | 5-9 | 180 | R-Fr. | Abbeville, SC/Abbeville HS |
| 26 | Darius Paulk | RB | 5-9 | 190 | So. | Columbia, SC/Richland Northeast HS |
| 27 | Braelen Meredith | LB | 6-0 | 235 | Sr. | Woodruff, SC/Woodruff HS |
| 28 | Darius Custard | RB | 6-0 | 205 | So. | Lugoff, SC/Lugoff Elgin HS |
| 29 | Nigel Gay | DB | 5-9 | 160 | Fr. | Newnan, GA/East Coweta HS |
| 30 | Nick Rodgers | LB | 6-0 | 215 | Jr. | Roebuck, SC/Dorman HS |
| 31 | Adam House | DB | 5-11 | 180 | So. | Anderson, SC/Wren HS |
| 32 | Tony Stepney | LB | 6-1 | 225 | Jr. | Edgefield, SC/Strom Thurmond HS |
| 33 | Roderick McCray | DB | 5-10 | 180 | Fr. | Pineville, SC/Timberland HS |
| 34 | Jake Dills | LB | 6-2 | 205 | Fr. | Chesnee, SC/Boiling Springs HS |
| 35 | Jacob Buckley | P | 5-11 | 200 | Sr. | Spartanburg, SC/Dorman HS |
| 36 | Jalen Hammett | LB | 6-0 | 225 | So. | Columbia, SC/Blythewood HS |
| 37 | Dylan Remai | LB | 5-8 | 190 | R-Fr. | Easley, SC/Wren HS |
| 38 | Quan Weeks | LB | 6-0 | 180 | Fr. | Gaffney, SC/Gaffney HS |
| 39 | Kyle Curcio | LB | 5-9 | 200 | R-Fr. | Pomaria, SC/Mid-Carolina HS |
| 40 | Josh Mulvaney | WR | 6-4 | 175 | R-Fr. | Charleston, SC/Palmetto Christian Academy |
| 41 | Grant Todd | DB | 6-2 | 185 | R-Fr. | San Diego, CA/Christian HS |
| 42 | Michael Klein | DL | 6-3 | 235 | Sr. | Mt. Pleasant, SC/Wando HS |
| 43 | Aerial Byrd | DB | 5-10 | 165 | So. | Duncan, SC/Byrnes HS |
| 44 | Dylan Yaden | FB | 5-10 | 215 | R-Fr. | Irmo, SC/Irmo HS |
| 45 | Simeon Byrd | RB | 5-10 | 195 | Fr. | Spartanburg, SC/Spartanburg HS |
| 46 | Nick Lilly | FB | 6-1 | 255 | Sr. | Aynor, SC/Aynor HS |
| 47 | Leo Dendy | LB | 5-8 | 210 | Jr. | Greenville, SC/Berea HS |
| 48 | Trevias Carter | TE | 6-2 | 235 | R-Fr. | Columbia, SC/Ridgeview HS |
| 49 | Blake Bensch | TE | 6-0 | 225 | So. | Greenville, SC/Southside Christian School |
| 50 | Matthew Rochester | OL | 6-2 | 290 | So. | Greer, SC/Greer HS |
| 51 | Eric Mitchell | DL | 6-1 | 235 | Jr. | Lawrenceville, GA/Peachtree Ridge HS |
| 52 | Jack Dalton | LS | 6-1 | 215 | Sr. | Valdosta, GA/Lowndes HS |
| 53 | Sam Houston | LB | 6-1 | 215 | Fr. | Easley, SC/Easley HS |
| 54 | Zach Richter | LB | 5-10 | 190 | Fr. | Mt. Pleasant, SC/Bishop England HS |
| 55 | Mason Hodge | LB | 6-0 | 190 | R-Fr. | Pickens, SC/Pickens HS |
| 56 | Jacob Morris | OL | 6-2 | 270 | Sr. | Spartanburg, SC/Dorman HS |
| 57 | Daquan Mickens | DL | 6-2 | 210 | Fr. | Spartanburg, SC/Dorman HS |
| 58 | John Higgins | LB | 6-3 | 230 | So. | Summerville, SC/Summerville HS |
| 59 | Ronald Bradley | DL | 6-0 | 275 | R-Fr. | Fairfax, SC/Allendale-Fairfax HS |
| 60 | Ryan Thurn | OL | 6-1 | 280 | Sr. | Piedmont, SC/Wren HS |
| 61 | Drew Ballard | OL | 6-4 | 250 | So. | Boiling Springs, SC/Brevard College |
| 62 | Dillon Holliday | OL | 6-2 | 245 | Fr. | Abbeville, SC/Abbeville HS |
| 63 | Griffin Marsh | OL | 6-3 | 285 | Jr. | Clover, SC/Clover HS |
| 64 | Brett Gillespie | OL | 6-0 | 285 | So. | Marietta, GA/Kell HS |
| 65 | Daniel Holden | DL | 5-11 | 225 | R-Fr. | Pickens, SC/Pickens HS |
| 66 | Armon Lindsey | OL | 6-3 | 265 | Fr. | Rock Hill, SC/South Pointe HS |
| 67 | Will Beacham | OL | 6-2 | 275 | Sr. | Travelers Rest, SC/Travelers Rest HS |
| 68 | Forrest Copeland | LS | 6-2 | 165 | Fr. | Spartanburg, SC/Broome HS |
| 70 | Armani Delaney | OL | 6-4 | 255 | Jr. | Rock Hill, SC/Rock Hill HS |
| 71 | Dillon Alford | OL | 6-3 | 275 | Fr. | Georgetown, SC/Georgetown HS |
| 72 | JR Ryans | OL | 6-2 | 280 | So. | Williston, SC/Williston Elko HS |
| 73 | Michael Thomas | OL | 6-4 | 280 | Fr. | Florence, SC/West Florence HS |
| 75 | Andre Warner | OL | 6-0 | 240 | R-Fr. | Charleston, SC/West Ashley HS |
| 77 | LeeShawn Cromedy | DL | 6-0 | 255 | So. | Georgetown, SC/Georgetown HS |
| 78 | Parks Wallington | OL | 6-0 | 280 | R-Fr. | Spartanburg, SC/Dorman HS |
| 79 | Blake Todd | P | 6-3 | 180 | R-Fr. | San Diego, CA/Southwestern JC |
| 80 | Brock Frisbee | TE | 6-5 | 230 | Jr. | Brevard, NC/Western Carolina University |
| 81 | Stewart Hunt | WR | 5-10 | 155 | So. | Rock Hill, SC/Northwestern HS |
| 82 | Stephen Townes | WR | 5-7 | 160 | R-Fr. | Spartanburg, SC/Dorman HS |
| 83 | CJ Cannon | TE | 6-3 | 190 | R-Fr. | Irmo, SC/Dutch Fork HS |
| 84 | Brett Hawkins | TE | 6-4 | 205 | R-Fr. | Seneca, SC/Seneca HS |
| 85 | Robbie Brown | WR | 6-0 | 175 | Fr. | Gaston, SC/Swansea HS |
| 86 | Chris Prater | TE | 6-6 | 220 | Fr. | Ninety Six, SC/Ninety Six HS |
| 87 | Matthew Harris | WR | 5-9 | 165 | R-Fr. | Spanish Fort, AL/Spanish Fort HS |
| 88 | Aaron Broadwater | WR | 6-4 | 195 | Fr. | Greenwood, SC/Greenwood HS |
| 90 | Anthony Blair | DL | 6-3 | 240 | Fr. | Georgetown, SC/Georgetown HS |
| 91 | Jonathan White | DL | 6-2 | 240 | Sr. | Cheraw, SC/Cheraw HS |
| 92 | Tyran Veal | FB | 5-8 | 230 | Sr. | Columbia, SC/Keenan HS |
| 93 | Shamal Sanders | DL | 6-3 | 230 | Fr. | York, SC/York HS |
| 94 | RaShaun Brown | DL | 6-0 | 225 | Fr. | Mt. Pleasant, SC/Wando HS |
| 95 | Johnny Burch | DL | 6-4 | 230 | Fr. | John's Island, SC/St. Johns HS |
| 97 | Renwick McNeil | DL | 5-10 | 260 | Fr. | Columbia, SC/Ridge View HS |
| 98 | Antonio Barron | DL | 6-0 | 250 | So. | Landrum, SC/Landrum HS |
| 99 | Parker Langford | K | 6-3 | 180 | Jr. | Spartanburg, SC/Dorman HS |
| Kenny Herr | LB | 6-0 | 190 | Fr. | Spartanburg, SC/Broome HS | |
| Brandon Hugee | ATH | 6-0 | 190 | Fr. | Augusta, GA/Westside HS | |
Head Coach: Jeff Farrington (The Citadel '82) Offensive Coordinator/Quarterbacks: Joe Pizzo (Mars Hill College '87) Wide Receivers: Brian Bratton (Furman University '05) Offensive Line: Tommy Galt (University of Maryland '09) Secondary/Recruiting Coordinator: Brian Mance (Clemson University '05) Outside Linebackers: Trey McCray (Furman University, '11) Defensive Line: Dustin Ramsey (Western Carolina University '09) Graduate Assistant/Tight Ends: Taylor Malphrus (North Greenville '12) Graduate Assistant/Running Backs: Will Shuler (Clemson University '12) Graduate Assistant/Defensive Line: Brock Snyder (Coastal Carolina '12) Student Assistant: Bennett Houston | ||||||





