Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 1 | Isaiah Johnson | DB | 5-11 | 200 | So. | Fort Lawn, WI/Lewisville High |
| 2 | Brandon Aldridge | DB | 5-10 | 185 | Fr. | Lawrenceville, GA/Berkmar High |
| 3 | Idris Anderson | RB | 5-10 | 205 | Fr. | Dallas, GA/East Paulding High |
| 4 | Marcus Wilson | RB | 5-8 | 197 | Fr. | Macon, GA/Westside High |
| 5 | Justin Beasley | RB | 5-9 | 176 | So. | Banks, GA/Banks High |
| 6 | Richard Harb | QB | 6-1 | 205 | Sr. | Knoxville, TN/Christian Academy |
| 7 | Reggie Lewis | QB | 6-1 | 183 | Fr. | Forest Park, GA/Forest Park High |
| 8 | Nolan Grage | DL | 6-3 | 210 | So. | Alpharetta, GA/Chattahoochee High |
| 9 | Bobby McGowan Jr. | LB | 6-1 | 230 | Jr. | Utica, MS/Raymond High |
| 10 | Freddie Martino Jr. | WR | 6-0 | 180 | Fr. | North, SC/North High |
| 11 | Aaron Seigler | QB | 6-2 | 185 | So. | Jacksonville, FL/Edward H. White High |
| 12 | Teryan Rucker | RB | 5-8 | 179 | Fr. | Gainesville, GA/Gainesville High |
| 13 | Ty Byrd | DB | 5-9 | 180 | Fr. | Spartanburg, SC/Spartanburg High |
| 14 | Kamrie Connell | DB | 5-11 | 200 | So. | Orangeburg, Sc/Edisto High |
| 15 | Willy Korn | QB | 6-2 | 215 | So. | Lymann, S.C/Clemson Universiy |
| 16 | Joseph Carter | QB | 6-1 | 180 | Fr. | Columbia, SC/Ben Lipper High |
| 17 | Quantel Mack | DB | 5-10 | 176 | Fr. | Williston, SC/Willistion Elko High |
| 18 | Darren Foster | DB | 5-11 | 175 | So. | Spartanburg, SC/Spartanburg High |
| 19 | Quay McQueen | DB | 5-9 | 165 | Fr. | West Point, GA/Troup High |
| 20 | Zach Miller | DB | 5-10 | 175 | Fr. | Chesnee, SC/Chesnee High |
| 21 | Jamarius Robinson | DB | 6-0 | 190 | Jr. | Edgemoor, SC/Lewisville High |
| 22 | Raheem Hughes | DB | 5-11 | 185 | Fr. | Chesnee, SC/Chesnee High |
| 23 | Andre Hennie | DB | 6-0 | 185 | Fr. | Columbia, SC/Ben Lippen High |
| 24 | Eric Beeks | RB | 5-8 | 173 | Fr. | Greenville, SC/JL Mann High |
| 25 | Brenton Davis | DB | 5-11 | 186 | Fr. | Columbia, SC/Irmo High |
| 26 | Kyle Peck | RB | 5-8 | 175 | Fr. | Lakeland, FL/George Jenkins High |
| 27 | Braelen Meredith | LB | 6-1 | 225 | Fr. | Woodruff, SC/Woodruff High |
| 28 | Patrick Langley | QB | 6-0 | 169 | Fr. | Greenville, SC/Greenville High |
| 29 | Nick Rosamonda | DB | 6-1 | 212 | Jr. | Debary, Fla./Deltona High |
| 30 | Anthony Johnson | RB | 5-9 | 190 | Jr. | Orlando, FL/West Orange High |
| 31 | Antwan Glenn | DB | 6-0 | 190 | Sr. | Spartanburg, SC/James F. Byrnes |
| 32 | Greg Robertson | DB | 6-3 | 198 | Jr. | Lugoff, SC/Lugoff Elgin High |
| 33 | Jereme Green | DB | 5-10 | 185 | Jr. | Charleston, SC/Summerville High |
| 34 | Damien Wright | LB | 6-0 | 220 | Grad. | Sumter, SC/University of South Carolina |
| 35 | Jacob Buckley | P | 6-0 | 195 | Fr. | Spartanburg, SC/Dorman High |
| 36 | AJ Jones | LB | 5-11 | 215 | So. | Greenwood, SC/Emerald High |
| 37 | Paul Scott | LB | 6-1 | 175 | Fr. | Lyman, SC/James F. Byrnes |
| 38 | Luis Hornedo | WR | 6-0 | 185 | So. | Orlando, Fla./Boone High |
| 40 | Tyran Melvin | DL | 6-3 | 245 | Jr. | Conway, SC/Conway High |
| 41 | Carl Dukes | LB | 5-7 | 195 | Jr. | Conway, SC/Conway High |
| 42 | Michael Klein | LB | 6-3 | 230 | So. | Mt. Pleasant, SC/Wando High |
| 43 | Kentrell Freeman | LB | 6-2 | 225 | Fr. | McCormick, SC/McCormick High |
| 44 | Steffan Bynoe | DL | 6-3 | 240 | So. | Fayetteville, GA/Whitewater High |
| 45 | Lawwrence Chastang | TE | 6-4 | 235 | Jr. | Winter Garden, FL/West Orange |
| 46 | Nick Lilly | TE | 6-1 | 257 | Fr. | Aynor, SC/Aynor High |
| 47 | Danny Prestwood | K | 6-1 | 185 | So. | Greenville, SC/Wade Hampton High |
| 49 | Nathan Batchelor | LB | 5-11 | 225 | Jr. | Spartanburg, SC/Dorman High |
| 50 | Johnathon Moore | LB | 5-11 | 220 | Sr. | Columbia, SC/Eau Claire High |
| 51 | Eric Mitchell | DL | 6-1 | 225 | Fr. | Atlanta, GA/Peachtree Ridge High |
| 52 | Jack Dalton | LS | 6-1 | 195 | Fr. | Valdosta, GA/Lowndes High |
| 53 | Zach Epting | DL | 6-4 | 255 | Fr. | Clinton, SC/Clinton High |
| 54 | Shamel Harley | LB | 6-1 | 187 | Fr. | Williston, SC/Williston Elko High |
| 55 | Marshal Paul | DL | 5-11 | 300 | So. | Gainesville, GA/Chestatee High |
| 56 | Jacob Morris | OL | 6-2 | 255 | Fr. | Spartanburg, SC/Paul M. Dorman High |
| 57 | Kyle Morini | LB | 5-11 | 198 | Fr. | Lexington, SC/White Knoll High |
| 59 | Jacob Farley | OL | 6-4 | 270 | Jr. | Lompoc, CA/Calorillo High |
| 60 | Ryan Thurn | OL | 6-1 | 250 | Fr. | Piedmont/Wren |
| 61 | Jonah Deuerling | OL | 5-10 | 285 | Jr. | Travelers Rest, SC/Travelers Rest High |
| 62 | Harold Robinson | OL | 6-3 | 280 | Fr. | Pendleton, SC/Pendleton High |
| 63 | Calvin Lee | DT | 5-11 | 290 | Fr. | Anderson, SC/T.L. Hanna High |
| 65 | Asa Wright | OL | 6-2 | 290 | Jr. | Rihcon, GA/South Effingham HS |
| 66 | Chancellor Hudson | OL | 6-3 | 281 | So. | Savannah, GA/Savannah High |
| 67 | Will Beacham | OL | 6-2 | 268 | Fr. | Travelers Rest, SC/Travelers Rest High |
| 68 | Andrew Duncan | OL | 6-0 | 250 | Fr. | Travelers Rest, SC/Blue Ridge High |
| 69 | Micah Sears | OL | 5-11 | 280 | Fr. | Harrisburg, SC/Hickory Ridge High |
| 70 | Armani Delaney | OL | 6-4 | 245 | Fr. | Rock Hill, SC/Rock Hill High |
| 71 | Toby Whitmire | OL | 6-2 | 250 | Fr. | Simpsonville, SC/Southside Christian |
| 72 | James Thurn | OL | 6-5 | 270 | Sr. | Piedmont, SC/Wren High |
| 74 | Sterling Ward | OL | 6-3 | 306 | So. | Anderson, SC/Westside High |
| 75 | David Helms | OL | 6-5 | 260 | Fr. | Columbia, SC/Blythewood High |
| 79 | Jordan Floro | OL | 6-3 | 275 | Sr. | Dublin, OH/Dublin Jerome HS |
| 80 | Charvis Claytor | WR | 5-8 | 170 | Fr. | Radford, VA/Radford High |
| 81 | Mychal Cannon | WR | 5-10 | 200 | Jr. | Greenwood, SC/Greenwood High |
| 82 | Ernesto Welch | Wr | 6-3 | 200 | Jr. | Goose Creek, SC/Goose Creek High |
| 83 | Jacob Lee | WB | 5-11 | 185 | So. | Walhalla, SC/Western Carolina University |
| 84 | Daniel Adderly | WR | 6'6 | 225 | So. | /University of Tennessee |
| 85 | Taylor Malphrus | WR | 6-0 | 187 | Jr. | Ridgeland, SC/Thomas Heyward Academy |
| 86 | Trey Walpole | K | 5-9 | 185 | Fr. | Powdersville, SC/Southside Christian |
| 87 | Troy Jones | DB | 5-10 | 174 | So. | Effingham, SC/South Florence High |
| 88 | Sean Wright | WR | 6-4 | 185 | So. | Simpsonville, SC/Mauldin High |
| 89 | Justin Bishop | TE | 6-5 | 215 | So. | Summerville, SC/Pinewood Prep |
| 90 | Ed Jones | DE | 6-4 | 225 | Fr. | Fernandina, FL/Tallahassee Comm. College |
| 91 | Jonathan White | DL | 6-2 | 250 | Fr. | Cheraw, SC/Cheraw High |
| 92 | Jarius Mack | DL | 6-3 | 265 | Sr. | Elgin, SC/Ridge View High |
| 94 | Ben Farist | DL | 6-5 | 240 | So. | Canton, GA/Sequoyah High |
| 96 | Mark Smith | DL | 6-2 | 275 | Jr. | Greer, SC/Riverside High |
| 98 | Mitchell DeWalt | DL | 5-11 | 260 | Fr. | Buford, GA/Buford High |
| 99 | Stephen Finley | DE | 6-4 | 230 | Fr. | Gainesville, FL/Colloton Country |
Head Coach: Jamey Chadwell (East Tennessee State, 2000) Wide Receivers: Jonathon Chadwell (East Tennessee State, 2002) Defensive Line / Co-Defensive Coordinator: Skylor Magee (Southern Mississippi, 2004) Defensive Backs/ Co-Defensive Coordinator: Chad Staggs (University of South Carolina, 2000) Offensive Line/Offensive Coordinator: Jim Beverly (East Tennessee State, 2000) Running Backs/Tight Ends: Matthew Durham (Charleston Southern, 2006) Linebackers/Special Teams Coordinator: Brett Hickman (East Carolina University, 2009) High School Relations: Mike O'Shields (Charleston Southern, 1973) Running Backs: Newland Isaac (Charleston Southern 2009) Assistant Defensive Backs: André Woolcock (North Greenville, 2009) Graduate Assistant/Outside Linebackers: Andre Bernardi Graduate Assistant/Defensive Line: Joe Novotasky Graduate Assistant/Offensive Line: Jacob Mathis (Clemson Universiy 2009) Student Assistant: Thomas Phillips | ||||||






