Cross Country (M)
Roster |
| Name | Ht. | Wt. | Cl. | Hometown/Previous School |
| Dylan Blackwell | 5-9 | 135 | Jr. | Moore, SC/Byrnes HS |
| Tyler Cooke | 6-0 | 155 | Jr. | Darlington, SC/Darlington HS |
| Brian Fearnow | - | / | ||
| Levi Handschumacher | - | / | ||
| Brett Morley | 5-10 | 140 | Jr. | Landrum, SC/Landrum HS |
| Ahmad Nesbitt | 5-9 | 180 | Fr. | Spartanburg, SC/Spartanburg HS |
| Kyle Roberts | 5-10 | 170 | Sr. | Westminster, SC/West-Oak HS |
| Stefan Shealy | 6-0 | 160 | Jr. | Spartanburg, SC/Furman University |
| Jacob Simms | 6-2 | 170 | Sr. | Pleasant View, TN/Sycamore HS |
| Ben Wade | 6-3 | 168 | Jr. | Taylors, SC/Eastside HS |
| Ravon Wamer | 5-10 | 165 | Jr. | St. George, SC/Woodland HS |
| Jonathan Williams | 5-10 | 150 | Fr. | Irmo, SC/Dutch Fork HS |
| John Wood | 5-9 | 165 | Sr. | Greenville, SC/Homeschool |
Head Coach: Michael Bayne (University of South Carolina,) Assistant Coach: Cameron Stober (North Greenville '12) | ||||





