Overall Statistics |
Record: 10-40 Home: 4-21 Away: 6-19 Conference: 10-35
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rob Dobbins | .400 | 7-0 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Derek Fulmer | .367 | 50-49 | 180 | 32 | 66 | 15 | 0 | 8 | 41 | 105 | .583 | 14 | 1 | 16 | 6 | .405 | 5 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| Randy Stegall | .349 | 50-50 | 169 | 46 | 59 | 11 | 0 | 1 | 16 | 73 | .432 | 31 | 6 | 21 | 2 | .464 | 1 | 3 | 12-14 | 121 | 2 | 6 | .953 |
| Tyler Callicutt | .327 | 38-29 | 104 | 16 | 34 | 8 | 0 | 4 | 16 | 54 | .519 | 11 | 2 | 32 | 3 | .402 | 0 | 0 | 0-0 | 213 | 6 | 5 | .978 |
| Anthony Foulk | .306 | 43-38 | 124 | 15 | 38 | 6 | 1 | 1 | 18 | 49 | .395 | 16 | 2 | 25 | 2 | .389 | 2 | 2 | 3-3 | 162 | 18 | 7 | .963 |
| David Frazier | .302 | 47-46 | 129 | 18 | 39 | 5 | 1 | 1 | 16 | 49 | .380 | 18 | 0 | 11 | 1 | .385 | 1 | 2 | 3-4 | 43 | 107 | 21 | .877 |
| Daniel York | .300 | 24-0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Dayton Lupton | .275 | 48-47 | 149 | 20 | 41 | 3 | 0 | 1 | 19 | 47 | .315 | 13 | 4 | 16 | 1 | .343 | 3 | 4 | 5-8 | 44 | 117 | 16 | .910 |
| Cory Hinton | .267 | 36-33 | 105 | 12 | 28 | 3 | 0 | 0 | 10 | 31 | .295 | 11 | 1 | 23 | 8 | .342 | 0 | 8 | 4-7 | 55 | 84 | 7 | .952 |
| Justin Walters | .228 | 26-25 | 79 | 7 | 18 | 1 | 0 | 0 | 12 | 19 | .241 | 8 | 2 | 5 | 2 | .315 | 0 | 0 | 2-2 | 30 | 1 | 3 | .912 |
| chad Drosieko | .219 | 38-28 | 73 | 9 | 16 | 2 | 1 | 2 | 7 | 26 | .356 | 6 | 0 | 13 | 3 | .272 | 2 | 0 | 3-4 | 61 | 10 | 5 | .934 |
| Dylan Fulk | .217 | 24-10 | 46 | 4 | 10 | 2 | 0 | 0 | 5 | 12 | .261 | 6 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 23 | 26 | 2 | .961 |
| Chris Harbit | .215 | 39-30 | 79 | 14 | 17 | 4 | 0 | 2 | 6 | 27 | .342 | 19 | 8 | 16 | 0 | .411 | 1 | 3 | 1-2 | 58 | 1 | 2 | .967 |
| Corey Cline | .208 | 11-8 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 2 | 0 | 5 | 1 | .269 | 0 | 1 | 0-0 | 14 | 13 | 4 | .871 |
| Jairo Mateo | .194 | 16-12 | 36 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .250 | 5 | 0 | 11 | 0 | .293 | 0 | 0 | 0-0 | 61 | 0 | 0 | 1.000 |
| Perry Foster | .190 | 28-18 | 58 | 6 | 11 | 4 | 0 | 0 | 8 | 15 | .259 | 4 | 0 | 15 | 1 | .234 | 2 | 1 | 0-0 | 98 | 12 | 4 | .965 |
| Jacob Goetze | .176 | 23-16 | 51 | 3 | 9 | 2 | 0 | 0 | 7 | 11 | .216 | 8 | 1 | 6 | 0 | .295 | 1 | 1 | 1-1 | 14 | 1 | 1 | .938 |
| Tim Cummings | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Markus Duckworth | .154 | 35-8 | 39 | 7 | 6 | 2 | 1 | 0 | 5 | 10 | .256 | 6 | 0 | 10 | 0 | .267 | 0 | 2 | 1-1 | 29 | 1 | 2 | .938 |
| Devin Vance | .143 | 27-20 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 1 | 1 | 2 | 1 | .208 | 1 | 1 | 0-0 | 79 | 15 | 7 | .931 |
| Chuck Martin | .000 | 12-1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 4 | 0 | .214 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| John Porter | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Chase Pope | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Billy Watson | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bubba Owens | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Trevor Greer | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Justin Williamson | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Drew Provence | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Derek Brown | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Grayson Smith | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 3 | .667 |
| Mt.Benjamin | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Mi.Benjamin | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Daniel Goodnight | .000 | 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Mk.Benjamin | .000 | 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 1 | .923 |
| Tanner Yarboro | .000 | 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Totals | .275 | 50-50 | 1502 | 225 | 413 | 70 | 4 | 21 | 196 | 554 | .369 | 186 | 29 | 243 | 32 | .362 | 20 | 28 | 39-51 | 1122 | 456 | 100 | .940 |
| Opponents | .352 | 50-50 | 1666 | 428 | 587 | 124 | 17 | 59 | 375 | 922 | .553 | 207 | 56 | 236 | 31 | .436 | 20 | 23 | 62-78 | 1164 | 510 | 68 | .961 |
| LOB - Team (376), Opp (422). DPs turned - Team (34), Opp (34). IBB - Team (5), J Walters 1, R Stegall 1, D Fulmer 1, J Mateo 1, C Harbit 1, Opp (2). Picked off - A Foulk 3, T Callicutt 1, D York 1, D Frazier 1, J Walters 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bubba Owens | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Vance | 4.98 | 2-6 | 18-12 | 4 | 0/0 | 1 | 86.2 | 94 | 64 | 48 | 51 | 88 | 20 | 2 | 4 | 347 | .271 | 10 | 13 | 0 | 2 | 6 |
| Drew Provence | 6.68 | 0-3 | 13-3 | 1 | 0/0 | 0 | 33.2 | 41 | 33 | 25 | 21 | 32 | 6 | 2 | 5 | 139 | .295 | 2 | 4 | 1 | 2 | 2 |
| Tanner Yarboro | 7.36 | 0-6 | 16-8 | 1 | 0/0 | 0 | 55.0 | 79 | 60 | 45 | 33 | 21 | 13 | 3 | 6 | 237 | .333 | 5 | 6 | 1 | 3 | 2 |
| Justin Williamson | 7.53 | 0-3 | 6-2 | 0 | 0/0 | 0 | 14.1 | 19 | 15 | 12 | 10 | 2 | 3 | 1 | 1 | 61 | .311 | 1 | 1 | 0 | 0 | 1 |
| Derek Brown | 7.85 | 2-2 | 14-0 | 0 | 0/0 | 0 | 18.1 | 29 | 19 | 16 | 12 | 6 | 6 | 1 | 5 | 78 | .372 | 3 | 4 | 0 | 0 | 2 |
| chad Drosieko | 8.27 | 2-4 | 9-6 | 2 | 0/0 | 0 | 32.2 | 50 | 34 | 30 | 19 | 21 | 9 | 1 | 6 | 144 | .347 | 1 | 6 | 2 | 2 | 1 |
| Mk.Benjamin | 8.42 | 1-5 | 13-7 | 0 | 0/0 | 0 | 51.1 | 91 | 63 | 48 | 25 | 27 | 20 | 1 | 13 | 247 | .368 | 4 | 7 | 1 | 2 | 1 |
| Daniel Goodnight | 9.72 | 1-3 | 20-2 | 0 | 0/0 | 1 | 33.1 | 64 | 44 | 36 | 15 | 14 | 22 | 2 | 3 | 158 | .405 | 3 | 9 | 0 | 2 | 5 |
| Billy Watson | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
| Grayson Smith | 12.30 | 0-5 | 8-8 | 0 | 0/0 | 0 | 26.1 | 63 | 48 | 36 | 11 | 11 | 11 | 2 | 8 | 134 | .470 | 3 | 5 | 1 | 2 | 3 |
| Mi.Benjamin | 12.60 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.0 | 9 | 11 | 7 | 2 | 6 | 3 | 0 | 0 | 24 | .375 | 0 | 0 | 0 | 2 | 0 |
| Trevor Greer | 15.63 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 21 | 16 | 11 | 2 | 4 | 4 | 0 | 4 | 39 | .538 | 1 | 0 | 0 | 2 | 0 |
| Mt.Benjamin | 17.36 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 23 | 18 | 18 | 5 | 4 | 5 | 2 | 3 | 49 | .469 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.04 | 8-38 | 50-50 | 8 | 0/0 | 2 | 374.0 | 587 | 428 | 334 | 207 | 236 | 124 | 17 | 59 | 1666 | .352 | 33 | 56 | 6 | 20 | 23 |
| Opponents | 4.29 | 39-8 | 50-50 | 6 | 3/2 | 10 | 388.0 | 413 | 225 | 185 | 186 | 243 | 70 | 4 | 21 | 1502 | .275 | 29 | 29 | 1 | 20 | 28 |
| PB - Team (14), A Foulk 10, P Foster 4, Opp (14). Pickoffs - Team (3), D Vance 1, G Smith 1, D Provence 1, Opp (5). SBA/ATT - A Foulk (36-44), P Foster (26-34), T Yarboro (15-19), D Vance (12-16), Mk.Benjamin (12-13), D Goodnight (6-6), G Smith (5-5), J Williamson (3-5), D Provence (2-5), C Drosieko (3-3), Mt.Benjamin (3-3), D Brown (1-2), Mi.Benjamin (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jairo Mateo | 61 | 61 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Daniel Goodnight | 9 | 1 | 8 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Drew Provence | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Mt.Benjamin | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Derek Fulmer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Brown | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| John Porter | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Dobbins | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mi.Benjamin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyler Callicutt | 224 | 213 | 6 | 5 | .978 | 16 | 0 | 0 | --- | 0 | 0 |
| Chris Harbit | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Perry Foster | 114 | 98 | 12 | 4 | .965 | 0 | 26 | 8 | .765 | 4 | 0 |
| Anthony Foulk | 187 | 162 | 18 | 7 | .963 | 2 | 36 | 8 | .818 | 10 | 0 |
| Dylan Fulk | 51 | 23 | 26 | 2 | .961 | 2 | 0 | 0 | --- | 0 | 0 |
| Randy Stegall | 129 | 121 | 2 | 6 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Hinton | 146 | 55 | 84 | 7 | .952 | 22 | 0 | 0 | --- | 0 | 0 |
| Markus Duckworth | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Goetze | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| chad Drosieko | 76 | 61 | 10 | 5 | .934 | 4 | 3 | 0 | 1.000 | 0 | 0 |
| Devin Vance | 101 | 79 | 15 | 7 | .931 | 12 | 12 | 4 | .750 | 0 | 0 |
| Mk.Benjamin | 13 | 0 | 12 | 1 | .923 | 1 | 12 | 1 | .923 | 0 | 0 |
| Justin Walters | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| Dayton Lupton | 177 | 44 | 117 | 16 | .910 | 15 | 0 | 0 | --- | 0 | 0 |
| Tanner Yarboro | 11 | 2 | 8 | 1 | .909 | 0 | 15 | 4 | .789 | 0 | 0 |
| David Frazier | 171 | 43 | 107 | 21 | .877 | 16 | 0 | 0 | --- | 0 | 0 |
| Corey Cline | 31 | 14 | 13 | 4 | .871 | 4 | 0 | 0 | --- | 0 | 0 |
| Grayson Smith | 9 | 1 | 5 | 3 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Chuck Martin | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Greer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Williamson | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Billy Watson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bubba Owens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Cummings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel York | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Pope | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1678 | 1122 | 456 | 100 | .940 | 34 | 62 | 16 | .795 | 14 | 0 |
| Opponents | 1742 | 1164 | 510 | 68 | .961 | 34 | 39 | 12 | .765 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| North Greenville | 19 | 16 | 37 | 44 | 28 | 23 | 31 | 14 | 7 | 6 | 225 | Opponents | 61 | 55 | 68 | 53 | 69 | 47 | 40 | 20 | 15 | 0 | 428 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-6 | 0-4 | 1-4 | 2-6 | 0-8 | 1-4 | 1-3 | 1-1 | 2-0 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 2-0 | 0-1 | 3-1 | 0-5 | 1-2 | 1-5 | 0-4 | 0-4 | 0-18 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-7 | 3-7 | 3-4 | 5-6 | 7-4 | 7-3 | 4-1 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-19 | 4-25 | 4-31 | 3-31 | 1-34 | 1-35 | 1-12 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-14 | 3-8 | 3-5 | 2-3 | 2-1 | 2-1 | 0-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 11 | 0 |
| AWAY | 551 | 11 | 50 |
| TOTAL | 551 | 22 | 25 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 10-35 Home: 4-21 Away: 6-14 Conference: 10-35
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rob Dobbins | .500 | 5-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Randy Stegall | .364 | 45-45 | 154 | 40 | 56 | 10 | 0 | 1 | 15 | 69 | .448 | 24 | 5 | 19 | 2 | .462 | 1 | 3 | 10-12 | 110 | 1 | 6 | .949 |
| Derek Fulmer | .346 | 45-44 | 159 | 27 | 55 | 13 | 0 | 5 | 31 | 83 | .522 | 13 | 1 | 15 | 5 | .390 | 4 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| Tyler Callicutt | .333 | 33-25 | 90 | 15 | 30 | 7 | 0 | 4 | 16 | 49 | .544 | 11 | 1 | 29 | 3 | .412 | 0 | 0 | 0-0 | 194 | 6 | 5 | .976 |
| David Frazier | .325 | 42-41 | 114 | 17 | 37 | 5 | 1 | 1 | 15 | 47 | .412 | 15 | 0 | 10 | 1 | .400 | 1 | 2 | 3-4 | 36 | 93 | 19 | .872 |
| Anthony Foulk | .291 | 38-33 | 110 | 15 | 32 | 6 | 1 | 1 | 16 | 43 | .391 | 15 | 1 | 23 | 1 | .378 | 1 | 2 | 3-3 | 141 | 14 | 6 | .963 |
| Daniel York | .286 | 22-0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cory Hinton | .270 | 33-31 | 100 | 11 | 27 | 3 | 0 | 0 | 10 | 30 | .300 | 9 | 1 | 21 | 7 | .336 | 0 | 7 | 3-6 | 53 | 83 | 6 | .958 |
| Dayton Lupton | .269 | 43-42 | 130 | 18 | 35 | 3 | 0 | 1 | 19 | 41 | .315 | 11 | 3 | 15 | 1 | .333 | 3 | 4 | 5-7 | 37 | 106 | 15 | .905 |
| Chris Harbit | .242 | 34-25 | 66 | 14 | 16 | 4 | 0 | 2 | 6 | 26 | .394 | 16 | 7 | 14 | 0 | .433 | 1 | 2 | 1-2 | 52 | 1 | 2 | .964 |
| Justin Walters | .228 | 26-25 | 79 | 7 | 18 | 1 | 0 | 0 | 12 | 19 | .241 | 8 | 2 | 5 | 2 | .315 | 0 | 0 | 2-2 | 30 | 1 | 3 | .912 |
| chad Drosieko | .215 | 34-26 | 65 | 6 | 14 | 2 | 1 | 1 | 6 | 21 | .323 | 6 | 0 | 12 | 3 | .274 | 2 | 0 | 3-4 | 56 | 5 | 4 | .938 |
| Corey Cline | .208 | 11-8 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 2 | 0 | 5 | 1 | .269 | 0 | 1 | 0-0 | 14 | 13 | 4 | .871 |
| Dylan Fulk | .206 | 20-7 | 34 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .235 | 6 | 0 | 3 | 0 | .325 | 0 | 0 | 0-0 | 17 | 20 | 2 | .949 |
| Perry Foster | .204 | 25-18 | 54 | 5 | 11 | 4 | 0 | 0 | 8 | 15 | .278 | 3 | 0 | 14 | 1 | .237 | 2 | 1 | 0-0 | 93 | 12 | 4 | .963 |
| Jacob Goetze | .200 | 20-15 | 45 | 3 | 9 | 2 | 0 | 0 | 7 | 11 | .244 | 8 | 1 | 4 | 0 | .327 | 1 | 1 | 1-1 | 14 | 0 | 1 | .933 |
| Jairo Mateo | .182 | 15-11 | 33 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .242 | 5 | 0 | 11 | 0 | .289 | 0 | 0 | 0-0 | 56 | 0 | 0 | 1.000 |
| Markus Duckworth | .172 | 30-6 | 29 | 6 | 5 | 2 | 1 | 0 | 4 | 9 | .310 | 6 | 0 | 7 | 0 | .314 | 0 | 2 | 1-1 | 22 | 1 | 1 | .958 |
| Tim Cummings | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Devin Vance | .143 | 24-18 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 1 | 1 | 2 | 1 | .208 | 1 | 1 | 0-0 | 75 | 14 | 7 | .927 |
| Chuck Martin | .000 | 12-1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 4 | 0 | .214 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| John Porter | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Chase Pope | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Billy Watson | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bubba Owens | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Trevor Greer | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Williamson | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Drew Provence | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Derek Brown | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Grayson Smith | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 3 | .667 |
| Tanner Yarboro | .000 | 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Mi.Benjamin | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Daniel Goodnight | .000 | 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Mk.Benjamin | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 1 | .923 |
