NGU vs QUVB11 (Sep 16, 2011)
Volleyball Box Score
Volleyball Box Score
NGU vs QUVB11 (Sep 16, 2011 at Charlotte, N.C.)
NGU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kaitlyn Harris...... 3| 1 1 8 .000| 0| 1 0| 2| 8| 0 0 0| 0
2 Kaitlyn Pierce...... 3| 9 4 25 .200| 0| 1 2| 0| 3| 0 2 0| 0
4 Kendra Meek......... 3| 6 4 19 .105| 0| 1 2| 2| 6| 0 0 1| 0
7 Abigail Frame....... 3| 1 1 5 .000| 16| 0 0| 0| 6| 0 2 0| 0
13 Lacey Gardner....... 3| 0 1 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
15 Rebakah Mayes....... 3| 3 7 27 -.148| 0| 0 1| 2| 8| 0 0 0| 0
8 Lauren Burns........ 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Lindsey Elswick..... 2| 0 1 2 -.500| 0| 0 1| 4| 2| 0 0 0| 0
23 Emily Wilson........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 19 96 .010| 16| 3 7| 11| 35| 0 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 3 29 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 26 -.154 NGU................. (0) 15 16 18 6-6 0-2
3 6 8 41 -.049 QUVB11.............. (3) 25 25 25 5-4 1-0
QUVB11 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HERNANDEZ, Tori..... 2| 2 1 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
3 MOORE, Avery........ 3| 2 0 4 .500| 18| 1 1| 0| 3| 0 0 1| 0
4 WINTERS, Ashley..... 3| 5 1 11 .364| 0| 0 0| 0| 0| 0 2 0| 0
10 SPARRELL, Alexa..... 2| 5 3 12 .167| 0| 2 1| 0| 3| 0 0 0| 0
11 BARREN, Brittney.... 3| 5 4 15 .067| 0| 4 0| 1| 5| 0 2 1| 0
12 EVERHART, Lindsey... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 3 0| 0
1 KEMP, Keri.......... 2| 5 4 12 .083| 0| 0 0| 0| 6| 0 0 0| 0
5 RILEY, Taylor....... 1| 0 0 1 .000| 5| 1 1| 0| 2| 0 0 0| 0
7 MOONEY, Erin........ 2| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
8 KELLINGER, Jocelyn.. 3| 0 0 0 .000| 4| 1 0| 0| 16| 0 0 0| 0
9 DIBRELL, Ashlyn..... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 2
13 MAZUR, Erica........ 1| 1 1 4 .000| 0| 1 1| 2| 1| 0 0 0| 0
14 MALPASS, Sarah...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 GIBBS, Anna......... 3| 6 0 8 .750| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 16 88 .227| 28| 11 4| 3| 38| 0 9 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 13 3 25 .400 Site: Charlotte, N.C. (QueensSportsComplex)
2 12 7 29 .172 Date: Sep 16, 2011 Attend: 158 Time: 1hr25min
3 11 6 34 .147 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
NGU vs QUVB11 (Sep 16, 2011 at Charlotte, N.C.)
NGU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kaitlyn Harris...... 3| 1 1 8 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 2 .000|
2 Kaitlyn Pierce...... 3| 9 4 25 .200| 0 0 0 .000| 1 2 0 .000| 3 0| 0 2 0| 0 0 .000|
4 Kendra Meek......... 3| 6 4 19 .105| 0 0 0 .000| 1 2 0 .000| 6 0| 0 0 1| 0 2 .000|
7 Abigail Frame....... 3| 1 1 5 .000| 16 0 0 .000| 0 0 0 .000| 6 0| 0 2 0| 0 0 .000|
13 Lacey Gardner....... 3| 0 1 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Rebakah Mayes....... 3| 3 7 27 -.148| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 2 .000|
8 Lauren Burns........ 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Lindsey Elswick..... 2| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 4 .000|
23 Emily Wilson........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 20 19 96 .010| 16 0 0 .000| 3 7 0 .000| 35 0| 0 4 1| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 3 29 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 4 8 26 -.154 NGU................. (0) 15 16 18 6-6 0-2
3 6 8 41 -.049 QUVB11.............. (3) 25 25 25 5-4 1-0
QUVB11 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HERNANDEZ, Tori..... 2| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 MOORE, Avery........ 3| 2 0 4 .500| 18 0 0 .000| 1 1 0 .000| 3 0| 0 0 1| 0 0 .000|
4 WINTERS, Ashley..... 3| 5 1 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 SPARRELL, Alexa..... 2| 5 3 12 .167| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
11 BARREN, Brittney.... 3| 5 4 15 .067| 0 0 0 .000| 4 0 0 .000| 5 0| 0 2 1| 0 1 .000|
12 EVERHART, Lindsey... 3| 5 2 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
1 KEMP, Keri.......... 2| 5 4 12 .083| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
5 RILEY, Taylor....... 1| 0 0 1 .000| 5 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
7 MOONEY, Erin........ 2| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 KELLINGER, Jocelyn.. 3| 0 0 0 .000| 4 0 0 .000| 1 0 0 .000| 16 0| 0 0 0| 0 0 .000|
9 DIBRELL, Ashlyn..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000|
13 MAZUR, Erica........ 1| 1 1 4 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 2 .000|
14 MALPASS, Sarah...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 GIBBS, Anna......... 3| 6 0 8 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 36 16 88 .227| 28 0 0 .000| 11 4 0 .000| 38 2| 0 9 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 13 3 25 .400 Site: Charlotte, N.C. (QueensSportsComplex)
2 12 7 29 .172 Date: Sep 16, 2011 Attend: 158 Time: 1hr25min
3 11 6 34 .147 Referees:
Short Box Score
Short Box Score (Match)
NGU vs QUVB11 (Sep 16, 2011 at Charlotte, N.C.)
QUVB11 def. NGU 25-15,25-16,25-18
NGU (6-6 0-2) (Kills-aces-blocks) - Kaitlyn Pierce 9-1-2;
Kendra Meek 6-1-0; Rebakah Mayes 3-0-0; Abigail Frame 1-0-2; Kaitlyn
Harris 1-1-0; Totals 20-3-2.0. (Assists) - Abigail Frame 16. (Dig
leaders) - Kaitlyn Harris 8; Rebakah Mayes 8
QUVB11 (5-4 1-0) (Kills-aces-blocks) - GIBBS, Anna 6-0-1;
SPARRELL, Alexa 5-2-0; WINTERS, Ashley 5-0-2; KEMP, Keri 5-0-0;
BARREN, Brittney 5-4-2; EVERHART, Lindsey 5-0-3; HERNANDEZ, Tori
2-0-1; MOORE, Avery 2-1-0; MAZUR, Erica 1-1-0; MOONEY, Erin 0-1-0;
RILEY, Taylor 0-1-0; KELLINGER, Jocelyn 0-1-0; Totals 36-11-4.5.
(Assists) - MOORE, Avery 18. (Dig leaders) - KELLINGER, Jocelyn 16;
KEMP, Keri 6
Site: Charlotte, N.C. (QueensSportsComplex)
Date: Sep 16, 2011 Attend: 158 Time: 1hr25min
Referees: