KINGW vs NGU (Sep 17, 2011)
Volleyball Box Score
Volleyball Box Score
KINGW vs NGU (Sep 17, 2011 at Tigerville, S.C.)
KINGW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Van goethem... 5| 0 0 0 .000| 0| 0 3| 0| 6| 0 0 0| 0
4 Payton Tipton....... 5| 0 0 0 .000| 0| 2 2| 2| 14| 0 0 0| 0
7 Natalie Brown....... 5| 0 0 0 .000| 0| 1 2| 3| 19| 0 0 0| 0
9 Shannon Earwood..... 5| 2 0 8 .250| 48| 3 1| 0| 8| 2 0 0| 0
10 Ashley Pittman...... 5| 18 3 29 .517| 0| 0 0| 0| 5| 0 1 0| 0
11 Joscelyn Knott...... 5| 0 0 0 .000| 0| 0 0| 1| 5| 0 1 0| 0
12 Kirsten Hamel....... 5| 5 2 9 .333| 0| 1 2| 0| 5| 1 2 1| 0
16 Mariah Herington.... 5| 7 1 8 .750| 0| 0 0| 0| 1| 3 1 1| 0
21 Kelsey Griffitts.... 5| 9 1 10 .800| 2| 0 0| 0| 0| 1 0 3| 0
23 Jordan Baty......... 5| 11 1 13 .769| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 8 77 .571| 50| 7 10| 6| 64| 7 5 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 1 33 .364 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 0 29 .621 KINGW............... (3) 25 25 21 22 15 5-7
3 10 6 34 .118 NGU................. (2) 15 18 25 25 8 6-7
4 10 2 29 .276
5 7 0 22 .318
NGU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kaitlyn Harris...... 5| 0 2 2-1.000| 0| 1 3| 0| 17| 0 0 0| 0
2 Kaitlyn Pierce...... 5| 18 3 18 .833| 0| 3 3| 0| 2| 0 3 0| 0
4 Kendra Meek......... 5| 12 3 23 .391| 0| 3 2| 1| 12| 0 2 0| 0
7 Abigail Frame....... 5| 1 1 2 .000| 45| 2 0| 0| 8| 0 0 0| 0
8 Lauren Burns........ 3| 0 0 5 .000| 0| 1 3| 5| 15| 0 0 0| 0
11 Lindsey Elswick..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 Stephanie Fincher... 3| 3 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Lacey Gardner....... 2| 0 1 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Rebakah Mayes....... 3| 16 10 27 .222| 0| 1 0| 0| 12| 0 2 0| 0
23 Emily Wilson........ 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 20 79 .380| 46| 11 11| 6| 68| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 36 .083 Site: Tigerville, S.C. (Hayes Gymnasium)
2 10 6 31 .129 Date: Sep 17, 2011 Attend: 50 Time: 2 Hours
3 11 3 31 .258 Referees:
4 12 3 30 .300
5 6 2 24 .167
Volleyball Detailed Stats
Volleyball Detailed Stats
KINGW vs NGU (Sep 17, 2011 at Tigerville, S.C.)
KINGW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Van goethem... 5| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 0 .000|
4 Payton Tipton....... 5| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 14 0| 0 0 0| 0 2 .000|
7 Natalie Brown....... 5| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 19 0| 0 0 0| 0 3 .000|
9 Shannon Earwood..... 5| 2 0 8 .250| 48 0 0 .000| 3 1 0 .000| 8 0| 2 0 0| 0 0 .000|
10 Ashley Pittman...... 5| 18 3 29 .517| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
11 Joscelyn Knott...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000|
12 Kirsten Hamel....... 5| 5 2 9 .333| 0 0 0 .000| 1 2 0 .000| 5 0| 1 2 1| 0 0 .000|
16 Mariah Herington.... 5| 7 1 8 .750| 0 0 0 .000| 0 0 0 .000| 1 0| 3 1 1| 0 0 .000|
21 Kelsey Griffitts.... 5| 9 1 10 .800| 2 0 0 .000| 0 0 0 .000| 0 0| 1 0 3| 0 0 .000|
23 Jordan Baty......... 5| 11 1 13 .769| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
Totals.............. 5| 52 8 77 .571| 50 0 0 .000| 7 10 0 .000| 64 0| 7 5 6| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 1 33 .364 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 0 29 .621 KINGW............... (3) 25 25 21 22 15 5-7
3 10 6 34 .118 NGU................. (2) 15 18 25 25 8 6-7
4 10 2 29 .276
5 7 0 22 .318
NGU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kaitlyn Harris...... 5| 0 2 2-1.000| 0 0 0 .000| 1 3 0 .000| 17 0| 0 0 0| 0 0 .000|
2 Kaitlyn Pierce...... 5| 18 3 18 .833| 0 0 0 .000| 3 3 0 .000| 2 0| 0 3 0| 0 0 .000|
4 Kendra Meek......... 5| 12 3 23 .391| 0 0 0 .000| 3 2 0 .000| 12 0| 0 2 0| 0 1 .000|
7 Abigail Frame....... 5| 1 1 2 .000| 45 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 0 .000|
8 Lauren Burns........ 3| 0 0 5 .000| 0 0 0 .000| 1 3 0 .000| 15 0| 0 0 0| 0 5 .000|
11 Lindsey Elswick..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Stephanie Fincher... 3| 3 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Lacey Gardner....... 2| 0 1 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Rebakah Mayes....... 3| 16 10 27 .222| 0 0 0 .000| 1 0 0 .000| 12 0| 0 2 0| 0 0 .000|
23 Emily Wilson........ 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 5| 50 20 79 .380| 46 0 0 .000| 11 11 0 .000| 68 0| 0 8 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 36 .083 Site: Tigerville, S.C. (Hayes Gymnasium)
2 10 6 31 .129 Date: Sep 17, 2011 Attend: 50 Time: 2 Hours
3 11 3 31 .258 Referees:
4 12 3 30 .300
5 6 2 24 .167
Short Box Score
Short Box Score (Match)
KINGW vs NGU (Sep 17, 2011 at Tigerville, S.C.)
KINGW def. NGU 25-15,25-18,21-25,22-25,15-8
KINGW (5-7) (Kills-aces-blocks) - Ashley Pittman 18-0-1; Jordan
Baty 11-0-0; Kelsey Griffitts 9-0-1; Mariah Herington 7-0-4; Kirsten
Hamel 5-1-3; Shannon Earwood 2-3-2; Joscelyn Knott 0-0-1; Natalie
Brown 0-1-0; Payton Tipton 0-2-0; Totals 52-7-9.5. (Assists) - Shannon
Earwood 48. (Dig leaders) - Natalie Brown 19; Payton Tipton 14;
Shannon Earwood 8
NGU (6-7) (Kills-aces-blocks) - Kaitlyn Pierce 18-3-3; Rebakah
Mayes 16-1-2; Kendra Meek 12-3-2; Stephanie Fincher 3-0-0; Abigail
Frame 1-2-0; Emily Wilson 0-0-1; Lauren Burns 0-1-0; Kaitlyn Harris
0-1-0; Totals 50-11-4.0. (Assists) - Abigail Frame 45. (Dig leaders) -
Kaitlyn Harris 17; Lauren Burns 15; Rebakah Mayes 12; Kendra Meek 12;
Abigail Frame 8
Site: Tigerville, S.C. (Hayes Gymnasium)
Date: Sep 17, 2011 Attend: 50 Time: 2 Hours
Referees: