Clark Atlanta vs NGU (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
Clark Atlanta vs NGU (Oct 15, 2011 at Tigerville, S.C.)
Clark Atlanta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Spears,Tyneisha..... 4| 0 0 0 .000| 0| 1 2| 9| 23| 0 0 0| 0
4 Blackmon,Kailyn..... 4| 0 0 1 .000| 26| 1 2| 0| 9| 1 1 0| 1
6 Davis,LaShari....... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
9 Nelson,Jamie........ 4| 5 2 18 .167| 0| 1 1| 4| 12| 0 0 1| 0
10 Howard,Keierica..... 4| 2 3 10 -.100| 0| 0 0| 0| 0| 2 1 0| 0
13 Lawrence,Danica..... 4| 4 4 16 .000| 0| 1 3| 0| 0| 0 1 0| 0
14 Brooks,Ashley....... 4| 13 1 18 .667| 0| 0 0| 0| 1| 2 1 0| 0
20 Trice,Chanel........ 3| 0 1 2 -.500| 0| 0 0| 0| 8| 0 0 0| 0
22 Mattox,Alexandria... 4| 4 8 21 -.190| 0| 0 1| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 28 19 86 .105| 26| 4 9| 16| 59| 5 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 3 12 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 21 .048 Clark Atlanta....... (1) 11 17 25 14 9-11
3 9 4 23 .217 NGU................. (3) 25 25 18 25 12-13
4 7 5 30 .067
NGU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kaitlyn Harris...... 4| 2 3 7 -.143| 0| 3 3| 0| 16| 0 0 0| 0
2 Kaitlyn Pierce...... 4| 16 8 37 .216| 0| 1 0| 1| 5| 0 3 1| 0
3 Megan Evans......... 4| 0 0 1 .000| 0| 0 0| 0| 2| 0 2 1| 0
4 Kendra Meek......... 4| 9 3 20 .300| 0| 5 2| 1| 11| 0 1 0| 0
7 Abigail Frame....... 4| 3 0 5 .600| 41| 1 1| 0| 5| 0 1 0| 0
10 Madison Allen....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Lindsey Elswick..... 4| 0 0 2 .000| 2| 1 2| 1| 7| 0 0 0| 0
13 Lacey Gardner....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Rebakah Mayes....... 4| 12 5 44 .159| 1| 0 2| 0| 10| 0 0 0| 0
16 Lauren Seeley....... 4| 7 2 20 .250| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 21 136 .206| 44| 11 10| 3| 57| 0 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 33 .303 Site: Tigerville, S.C. (Hayes Gymnasium)
2 12 3 25 .360 Date: Oct 15, 2011 Attend: 30 Time: 90 Min
3 7 9 37 -.054 Referees:
4 15 4 38 .289
Volleyball Detailed Stats
Volleyball Detailed Stats
Clark Atlanta vs NGU (Oct 15, 2011 at Tigerville, S.C.)
Clark Atlanta | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Spears,Tyneisha..... 4| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 23 0| 0 0 0| 0 9 .000|
4 Blackmon,Kailyn..... 4| 0 0 1 .000| 26 0 0 .000| 1 2 0 .000| 9 1| 1 1 0| 0 0 .000|
6 Davis,LaShari....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
9 Nelson,Jamie........ 4| 5 2 18 .167| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 1| 0 4 .000|
10 Howard,Keierica..... 4| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
13 Lawrence,Danica..... 4| 4 4 16 .000| 0 0 0 .000| 1 3 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Brooks,Ashley....... 4| 13 1 18 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
20 Trice,Chanel........ 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
22 Mattox,Alexandria... 4| 4 8 21 -.190| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
Totals.............. 4| 28 19 86 .105| 26 0 0 .000| 4 9 0 .000| 59 1| 5 4 1| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 3 12 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 21 .048 Clark Atlanta....... (1) 11 17 25 14 9-11
3 9 4 23 .217 NGU................. (3) 25 25 18 25 12-13
4 7 5 30 .067
NGU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kaitlyn Harris...... 4| 2 3 7 -.143| 0 0 0 .000| 3 3 0 .000| 16 0| 0 0 0| 0 0 .000|
2 Kaitlyn Pierce...... 4| 16 8 37 .216| 0 0 0 .000| 1 0 0 .000| 5 0| 0 3 1| 0 1 .000|
3 Megan Evans......... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
4 Kendra Meek......... 4| 9 3 20 .300| 0 0 0 .000| 5 2 0 .000| 11 0| 0 1 0| 0 1 .000|
7 Abigail Frame....... 4| 3 0 5 .600| 41 0 0 .000| 1 1 0 .000| 5 0| 0 1 0| 0 0 .000|
10 Madison Allen....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Lindsey Elswick..... 4| 0 0 2 .000| 2 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 1 .000|
13 Lacey Gardner....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Rebakah Mayes....... 4| 12 5 44 .159| 1 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 0 .000|
16 Lauren Seeley....... 4| 7 2 20 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 4| 49 21 136 .206| 44 0 0 .000| 11 10 0 .000| 57 0| 0 10 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 33 .303 Site: Tigerville, S.C. (Hayes Gymnasium)
2 12 3 25 .360 Date: Oct 15, 2011 Attend: 30 Time: 90 Min
3 7 9 37 -.054 Referees:
4 15 4 38 .289
Short Box Score
Short Box Score (Match)
Clark Atlanta vs NGU (Oct 15, 2011 at Tigerville, S.C.)
NGU def. Clark Atlanta 25-11,25-17,18-25,25-14
Clark Atlanta (9-11) (Kills-aces-blocks) - Brooks,Ashley
13-0-3; Nelson,Jamie 5-1-0; Mattox,Alexandria 4-0-0; Lawrence,Danica
4-1-1; Howard,Keierica 2-0-3; Blackmon,Kailyn 0-1-2; Spears,Tyneisha
0-1-0; Totals 28-4-7.0. (Assists) - Blackmon,Kailyn 26. (Dig leaders)
- Spears,Tyneisha 23; Nelson,Jamie 12; Blackmon,Kailyn 9; Trice,Chanel
8
NGU (12-13) (Kills-aces-blocks) - Kaitlyn Pierce 16-1-3;
Rebakah Mayes 12-0-0; Kendra Meek 9-5-1; Lauren Seeley 7-0-3; Abigail
Frame 3-1-1; Kaitlyn Harris 2-3-0; Megan Evans 0-0-2; Lindsey Elswick
0-1-0; Totals 49-11-5.0. (Assists) - Abigail Frame 41. (Dig leaders) -
Kaitlyn Harris 16; Kendra Meek 11; Rebakah Mayes 10
Site: Tigerville, S.C. (Hayes Gymnasium)
Date: Oct 15, 2011 Attend: 30 Time: 90 Min
Referees: