COKER vs NGU (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
COKER vs NGU (Oct 15, 2011 at Tigerville, S.C.)
COKER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha Celek...... 5| 0 0 12 .000| 51| 0 0| 0| 7| 0 0 1| 0
3 Anna Schwark........ 1| 6 0 14 .429| 0| 0 0| 0| 2| 0 0 0| 0
5 Brittany Bass....... 5| 0 0 5 .000| 0| 2 0| 4| 20| 0 0 1| 0
8 Jessica Garrett..... 5| 0 0 6 .000| 0| 0 1| 0| 8| 0 0 0| 0
10 Taylor Clay......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 1 0 0| 0
11 Jordan Arnsmeyer.... 4| 9 2 25 .280| 0| 0 0| 0| 2| 0 0 0| 0
12 Katie McElveen...... 5| 12 4 37 .216| 0| 5 4| 0| 25| 0 1 0| 0
15 Mindy Morris........ 5| 3 1 7 .286| 0| 1 1| 6| 26| 0 0 0| 0
17 April Griggs........ 5| 3 3 14 .000| 2| 0 0| 0| 0| 1 3 1| 0
18 Hannah Vadakin...... 5| 9 3 22 .273| 1| 1 2| 0| 2| 1 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 13 145 .214| 54| 9 8| 10| 92| 3 4 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 5 42 .190 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 1 32 .312 COKER............... (3) 30 15 26 22 15 11-13
3 10 4 29 .207 NGU................. (2) 28 25 24 25 13 7-13
4 14 4 41 .244
5 10 1 29 .310
NGU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kaitlyn Harris...... 5| 0 0 6 .000| 0| 3 1| 1| 19| 0 0 0| 0
2 Kaitlyn Pierce...... 5| 17 3 38 .368| 0| 0 0| 3| 10| 0 6 1| 0
3 Megan Evans......... 3| 3 2 11 .091| 0| 0 0| 0| 1| 0 3 0| 0
4 Kendra Meek......... 5| 8 5 29 .103| 0| 1 2| 1| 13| 0 3 0| 0
6 Elizabeth James..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Abigail Frame....... 5| 4 0 6 .667| 47| 0 0| 0| 8| 0 1 0| 0
10 Madison Allen....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Lindsey Elswick..... 5| 1 3 6 -.333| 1| 4 2| 0| 10| 0 0 0| 0
13 Lacey Gardner....... 4| 2 1 4 .250| 1| 0 0| 0| 1| 0 2 0| 0
15 Rebakah Mayes....... 5| 23 8 64 .234| 1| 4 1| 3| 9| 0 0 0| 0
16 Lauren Seeley....... 4| 3 3 10 .000| 0| 0 0| 0| 0| 0 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 25 174 .207| 50| 12 6| 8| 72| 0 18 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 8 46 .130 Site: Tigerville, S.C. (Hayes Gymnasium)
2 17 3 36 .389 Date: Oct 15, 2011 Attend: 40 Time: 2 hours
3 14 10 36 .111 Referees:
4 9 3 33 .182
5 6 1 23 .217
Volleyball Detailed Stats
Volleyball Detailed Stats
COKER vs NGU (Oct 15, 2011 at Tigerville, S.C.)
COKER | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Samantha Celek...... 5| 0 0 12 .000| 51 0 0 .000| 0 0 0 .000| 7 0| 0 0 1| 0 0 .000|
3 Anna Schwark........ 1| 6 0 14 .429| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Brittany Bass....... 5| 0 0 5 .000| 0 0 0 .000| 2 0 0 .000| 20 0| 0 0 1| 0 4 .000|
8 Jessica Garrett..... 5| 0 0 6 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
10 Taylor Clay......... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
11 Jordan Arnsmeyer.... 4| 9 2 25 .280| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Katie McElveen...... 5| 12 4 37 .216| 0 0 0 .000| 5 4 0 .000| 25 0| 0 1 0| 0 0 .000|
15 Mindy Morris........ 5| 3 1 7 .286| 0 0 0 .000| 1 1 0 .000| 26 0| 0 0 0| 0 6 .000|
17 April Griggs........ 5| 3 3 14 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
18 Hannah Vadakin...... 5| 9 3 22 .273| 1 0 0 .000| 1 2 0 .000| 2 0| 1 0 2| 0 0 .000|
Totals.............. 5| 44 13 145 .214| 54 0 0 .000| 9 8 0 .000| 92 0| 3 4 5| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 5 42 .190 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 1 32 .312 COKER............... (3) 30 15 26 22 15 11-13
3 10 4 29 .207 NGU................. (2) 28 25 24 25 13 7-13
4 14 4 41 .244
5 10 1 29 .310
NGU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kaitlyn Harris...... 5| 0 0 6 .000| 0 0 0 .000| 3 1 0 .000| 19 0| 0 0 0| 0 1 .000|
2 Kaitlyn Pierce...... 5| 17 3 38 .368| 0 0 0 .000| 0 0 0 .000| 10 0| 0 6 1| 0 3 .000|
3 Megan Evans......... 3| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
4 Kendra Meek......... 5| 8 5 29 .103| 0 0 0 .000| 1 2 0 .000| 13 0| 0 3 0| 0 1 .000|
6 Elizabeth James..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Abigail Frame....... 5| 4 0 6 .667| 47 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 0 .000|
10 Madison Allen....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Lindsey Elswick..... 5| 1 3 6 -.333| 1 0 0 .000| 4 2 0 .000| 10 0| 0 0 0| 0 0 .000|
13 Lacey Gardner....... 4| 2 1 4 .250| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 Rebakah Mayes....... 5| 23 8 64 .234| 1 0 0 .000| 4 1 0 .000| 9 0| 0 0 0| 0 3 .000|
16 Lauren Seeley....... 4| 3 3 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 2| 0 0 .000|
Totals.............. 5| 61 25 174 .207| 50 0 0 .000| 12 6 0 .000| 72 0| 0 18 3| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 8 46 .130 Site: Tigerville, S.C. (Hayes Gymnasium)
2 17 3 36 .389 Date: Oct 15, 2011 Attend: 40 Time: 2 hours
3 14 10 36 .111 Referees:
4 9 3 33 .182
5 6 1 23 .217
Short Box Score
Short Box Score (Match)
COKER vs NGU (Oct 15, 2011 at Tigerville, S.C.)
COKER def. NGU 30-28,15-25,26-24,22-25,15-13
COKER (11-13) (Kills-aces-blocks) - Katie McElveen 12-5-1;
Jordan Arnsmeyer 9-0-0; Hannah Vadakin 9-1-1; Anna Schwark 6-0-0;
April Griggs 3-0-4; Mindy Morris 3-1-0; Taylor Clay 2-0-1; Brittany
Bass 0-2-0; Totals 44-9-5.0. (Assists) - Samantha Celek 51. (Dig
leaders) - Mindy Morris 26; Katie McElveen 25; Brittany Bass 20;
Jessica Garrett 8
NGU (7-13) (Kills-aces-blocks) - Rebakah Mayes 23-4-0; Kaitlyn
Pierce 17-0-6; Kendra Meek 8-1-3; Abigail Frame 4-0-1; Lauren Seeley
3-0-3; Megan Evans 3-0-3; Lacey Gardner 2-0-2; Lindsey Elswick 1-4-0;
Kaitlyn Harris 0-3-0; Totals 61-12-9.0. (Assists) - Abigail Frame 47.
(Dig leaders) - Kaitlyn Harris 19; Kendra Meek 13; Kaitlyn Pierce 10;
Lindsey Elswick 10; Rebakah Mayes 9; Abigail Frame 8
Site: Tigerville, S.C. (Hayes Gymnasium)
Date: Oct 15, 2011 Attend: 40 Time: 2 hours
Referees: