Brenau vs NGU (Oct 22, 2011)
Volleyball Box Score
Volleyball Box Score
Brenau vs NGU (Oct 22, 2011 at Central, S.C.)
Brenau | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Brenau.............. (2) 25 24 27 9 11 12-14
3 0 0 0 .000 NGU................. (3) 21 26 25 25 15 13-15
4 0 0 0 .000
5 0 0 0 .000
NGU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kaitlyn Harris...... 5| 0 0 3 .000| 0| 3 3| 0| 17| 0 0 0| 0
2 Kaitlyn Pierce...... 5| 19 7 38 .316| 0| 0 0| 0| 0| 1 1 2| 0
3 Megan Evans......... 5| 2 0 7 .286| 0| 0 0| 0| 2| 0 1 0| 0
4 Kendra Meek......... 5| 9 5 23 .174| 0| 2 1| 0| 8| 0 0 1| 0
7 Abigail Frame....... 5| 3 0 5 .600| 58| 0 1| 0| 18| 0 1 0| 0
9 Kensley Gray........ 5| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
10 Madison Allen....... 5| 1 0 0 .000| 0| 1 0| 0| 16| 0 0 0| 0
11 Lindsey Elswick..... 5| 0 0 0 .000| 0| 3 1| 0| 4| 0 0 0| 0
13 Lacey Gardner....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Rebekah Mayes....... 5| 18 7 52 .212| 0| 1 0| 2| 13| 0 0 0| 0
16 Lauren Seeley....... 4| 12 7 28 .179| 3| 0 0| 0| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 26 157 .248| 61| 10 6| 3| 89| 1 3 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 13 7 32 .188 Site: Central, S.C. (SWU Gymnasium)
2 17 7 39 .256 Date: Oct 22, 2011 Attend: Time:
3 16 5 42 .262 Referees:
4 11 3 23 .348
5 10 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Brenau vs NGU (Oct 22, 2011 at Central, S.C.)
Brenau | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Brenau.............. (2) 25 24 27 9 11 12-14
3 0 0 0 .000 NGU................. (3) 21 26 25 25 15 13-15
4 0 0 0 .000
5 0 0 0 .000
NGU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kaitlyn Harris...... 5| 0 0 3 .000| 0 0 0 .000| 3 3 0 .000| 17 0| 0 0 0| 0 0 .000|
2 Kaitlyn Pierce...... 5| 19 7 38 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 2| 0 0 .000|
3 Megan Evans......... 5| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
4 Kendra Meek......... 5| 9 5 23 .174| 0 0 0 .000| 2 1 0 .000| 8 0| 0 0 1| 0 0 .000|
7 Abigail Frame....... 5| 3 0 5 .600| 58 0 0 .000| 0 1 0 .000| 18 0| 0 1 0| 0 0 .000|
9 Kensley Gray........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
10 Madison Allen....... 5| 1 0 0 .000| 0 0 0 .000| 1 0 0 .000| 16 0| 0 0 0| 0 0 .000|
11 Lindsey Elswick..... 5| 0 0 0 .000| 0 0 0 .000| 3 1 0 .000| 4 0| 0 0 0| 0 0 .000|
13 Lacey Gardner....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Rebekah Mayes....... 5| 18 7 52 .212| 0 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 2 .000|
16 Lauren Seeley....... 4| 12 7 28 .179| 3 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
Totals.............. 5| 65 26 157 .248| 61 0 0 .000| 10 6 0 .000| 89 0| 1 3 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 13 7 32 .188 Site: Central, S.C. (SWU Gymnasium)
2 17 7 39 .256 Date: Oct 22, 2011 Attend: Time:
3 16 5 42 .262 Referees:
4 11 3 23 .348
5 10 0 0 .000
Short Box Score
Short Box Score (Match)
Brenau vs NGU (Oct 22, 2011 at Central, S.C.)
NGU def. Brenau 21-25,26-24,25-27,25-9,15-11
Brenau (12-14) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
NGU (13-15) (Kills-aces-blocks) - Kaitlyn Pierce 19-0-2;
Rebekah Mayes 18-1-0; Lauren Seeley 12-0-0; Kendra Meek 9-2-0; Abigail
Frame 3-0-1; Megan Evans 2-0-1; Madison Allen 1-1-0; Lacey Gardner
1-0-0; Lindsey Elswick 0-3-0; Kaitlyn Harris 0-3-0; Totals 65-10-2.5.
(Assists) - Abigail Frame 58. (Dig leaders) - Abigail Frame 18;
Kaitlyn Harris 17; Madison Allen 16; Rebekah Mayes 13; Kensley Gray 8;
Kendra Meek 8
Site: Central, S.C. (SWU Gymnasium)
Date: Oct 22, 2011 Attend: Time:
Referees: