North Greenville
Cumulative Season Statistics
Overall Team Statistics
North Greenville Overall Team Statistics (as of Nov 05, 2011)
All matches
Overall record: 16-18 Conf: 6-12 Home: 8-8 Away: 5-9 Neutral: 3-1
TEAM STATISTICS NGU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1389 1108
Errors...................... 652 548
Total Attacks............... 4002 3119
Attack Pct.................. .184 .180
Kills/Game.................. 10.6 8.5
SET...........................
Assists..................... 1260 1013
Assists/Game................ 9.6 7.7
SERVE.........................
Aces........................ 277 156
Errors...................... 209 211
Aces/Game................... 2.1 1.2
SERVE RECEPTIONS..............
Errors...................... 199 191
Errors/Game................. 1.5 1.5
DEFENSE.......................
Digs........................ 1855 1339
Digs/Game................... 14.2 10.2
BLOCKING......................
Block Solo.................. 55 89
Block Assist................ 268 225
Total Blocks................ 189.0 201.5
Blocks Per Game............. 1.4 1.5
Block Errors................ 55 79
BALL HANDLING ERRORS.......... 17 32
ATTENDANCE....................
Total....................... 1162 1836
Dates/Avg Per Date.......... 16/73 14/131
Neutral site #/Avg.......... 4/186
Current win streak.......... 2 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
North Greenville.... 0 0 8 4 4 - 16
Opponents........... 0 0 7 5 6 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
North Greenville.... 16 21 16 8 4 - 65
Opponents........... 18 13 18 11 6 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
North Greenville.... 741 766 760 408 121 - 2796
Opponents........... 722 694 716 415 137 - 2684
Overall Individual Statistics
North Greenville Overall Individual Statistics (as of Nov 05, 2011)
All matches
Overall record: 16-18 Conf: 6-12 Home: 8-8 Away: 5-9 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 Kaitlyn Cranston 1 1- 1 1.00 0 2 .500 0 0.00 0 0.00 0
2 Kaitlyn Pierce 127 34- 409 3.22 125 886 .321 4 0.03 24 0.19 20
15 Rebekah Mayes 124 34- 423 3.41 184 1266 .189 6 0.05 39 0.31 26
13 Lacey Gardner 75 26- 67 0.89 34 184 .179 8 0.11 0 0.00 0
10 Madison Allen 90 29- 8 0.09 3 28 .179 2 0.02 18 0.20 13
3 Megan Evans 56 15- 20 0.36 9 65 .169 1 0.02 0 0.00 0
4 Kendra Meek 127 34- 275 2.17 149 826 .153 4 0.03 66 0.52 55
12 Stephanie Fincher 44 17- 17 0.39 11 59 .102 2 0.05 0 0.00 0
7 Abigail Frame 127 34- 35 0.28 21 159 .088 1178 9.28 31 0.24 10
16 Lauren Seeley 44 11- 80 1.82 58 251 .088 9 0.20 0 0.00 0
8 Lauren Burns 16 8- 2 0.12 1 12 .083 0 0.00 2 0.12 5
6 Elizabeth James 30 11- 16 0.53 12 63 .063 36 1.20 3 0.10 5
5 Savanna Smith 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 Brooke Hanvey 3 1- 1 0.33 1 4 .000 0 0.00 0 0.00 0
1 Kaitlyn Harris 127 34- 25 0.20 26 146 -.007 4 0.03 39 0.31 27
11 Lindsey Elswick 103 33- 9 0.09 12 39 -.077 6 0.06 52 0.50 46
23 Emily Wilson 10 5- 1 0.10 2 5 -.200 0 0.00 0 0.00 1
22 Grace Price 2 2- 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Kensley Gray 24 10- 0 0.00 3 5 -.600 0 0.00 3 0.12 1
NORTH GREENVILLE.... 131 34- 1389 10.60 652 4002 .184 1260 9.62 277 2.11 209
Opponents........... 131 27- 1108 8.46 548 3119 .180 1013 7.73 156 1.19 211
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
17 Kaitlyn Cranston 1 0 1 1.00 0 0 0 0.00 0 0
2 Kaitlyn Pierce 127 8 96 0.76 29 81 110 0.87 17 1
15 Rebekah Mayes 124 51 369 2.98 5 25 30 0.24 4 4
13 Lacey Gardner 75 0 14 0.19 4 25 29 0.39 3 0
10 Madison Allen 90 13 104 1.16 0 1 1 0.01 0 1
3 Megan Evans 56 1 19 0.34 3 32 35 0.62 4 0
4 Kendra Meek 127 44 271 2.13 4 23 27 0.21 12 1
12 Stephanie Fincher 44 1 10 0.23 3 9 12 0.27 2 0
7 Abigail Frame 127 2 284 2.24 5 41 46 0.36 3 7
16 Lauren Seeley 44 0 15 0.34 2 22 24 0.55 7 1
8 Lauren Burns 16 10 22 1.38 0 0 0 0.00 0 1
6 Elizabeth James 30 2 25 0.83 0 6 6 0.20 0 0
5 Savanna Smith 2 0 2 1.00 0 1 1 0.50 0 0
14 Brooke Hanvey 3 0 0 0.00 0 0 0 0.00 0 0
1 Kaitlyn Harris 127 37 515 4.06 0 0 0 0.00 1 0
11 Lindsey Elswick 103 9 77 0.75 0 0 0 0.00 2 0
23 Emily Wilson 10 1 9 0.90 0 2 2 0.20 0 0
22 Grace Price 2 0 0 0.00 0 0 0 0.00 0 0
9 Kensley Gray 24 12 22 0.92 0 0 0 0.00 0 0
TEAM 8
NORTH GREENVILLE.... 131 199 1855 14.16 55 268 189.0 1.44 55 17
Opponents........... 131 191 1339 10.22 89 225 201.5 1.54 79 32
Category Leaders
North Greenville Category Leaders (as of Nov 05, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
15 Rebekah Mayes 124 423 3.41 184 1266 .189
2 Kaitlyn Pierce 127 409 3.22 125 886 .321
4 Kendra Meek 127 275 2.17 149 826 .153
16 Lauren Seeley 44 80 1.82 58 251 .088
13 Lacey Gardner 75 67 0.89 34 184 .179
7 Abigail Frame 127 35 0.28 21 159 .088
1 Kaitlyn Harris 127 25 0.20 26 146 -.007
3 Megan Evans 56 20 0.36 9 65 .169
12 Stephanie Fincher 44 17 0.39 11 59 .102
6 Elizabeth James 30 16 0.53 12 63 .063
11 Lindsey Elswick 103 9 0.09 12 39 -.077
10 Madison Allen 90 8 0.09 3 28 .179
8 Lauren Burns 16 2 0.12 1 12 .083
14 Brooke Hanvey 3 1 0.33 1 4 .000
23 Emily Wilson 10 1 0.10 2 5 -.200
17 Kaitlyn Cranston 1 1 1.00 0 2 .500
22 Grace Price 2 0 0.00 1 2 -.500
9 Kensley Gray 24 0 0.00 3 5 -.600
NORTH GREENVILLE.... 131 1389 10.60 652 4002 .184
Opponents........... 131 1108 8.46 548 3119 .180
## SET (by A) G A A/Game
---------------------------------------
7 Abigail Frame 127 1178 9.28
6 Elizabeth James 30 36 1.20
16 Lauren Seeley 44 9 0.20
13 Lacey Gardner 75 8 0.11
11 Lindsey Elswick 103 6 0.06
15 Rebekah Mayes 124 6 0.05
1 Kaitlyn Harris 127 4 0.03
4 Kendra Meek 127 4 0.03
2 Kaitlyn Pierce 127 4 0.03
12 Stephanie Fincher 44 2 0.05
10 Madison Allen 90 2 0.02
3 Megan Evans 56 1 0.02
9 Kensley Gray 24 0 0.00
8 Lauren Burns 16 0 0.00
NORTH GREENVILLE.... 131 1260 9.62
Opponents........... 131 1013 7.73
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
2 Kaitlyn Pierce 127 29 81 110.0 0.87 17
7 Abigail Frame 127 5 41 46.0 0.36 3
3 Megan Evans 56 3 32 35.0 0.62 4
15 Rebekah Mayes 124 5 25 30.0 0.24 4
13 Lacey Gardner 75 4 25 29.0 0.39 3
4 Kendra Meek 127 4 23 27.0 0.21 12
16 Lauren Seeley 44 2 22 24.0 0.55 7
12 Stephanie Fincher 44 3 9 12.0 0.27 2
6 Elizabeth James 30 0 6 6.0 0.20 0
23 Emily Wilson 10 0 2 2.0 0.20 0
5 Savanna Smith 2 0 1 1.0 0.50 0
10 Madison Allen 90 0 1 1.0 0.01 0
1 Kaitlyn Harris 127 0 0 0.0 0.00 1
11 Lindsey Elswick 103 0 0 0.0 0.00 2
NORTH GREENVILLE.... 131 55 268 189.0 1.44 55
Opponents........... 131 89 225 201.5 1.54 79
## KILL (by K) G K K/Game
----------------------------------------
15 Rebekah Mayes 124 423 3.41
2 Kaitlyn Pierce 127 409 3.22
4 Kendra Meek 127 275 2.17
16 Lauren Seeley 44 80 1.82
13 Lacey Gardner 75 67 0.89
7 Abigail Frame 127 35 0.28
1 Kaitlyn Harris 127 25 0.20
3 Megan Evans 56 20 0.36
12 Stephanie Fincher 44 17 0.39
6 Elizabeth James 30 16 0.53
11 Lindsey Elswick 103 9 0.09
10 Madison Allen 90 8 0.09
8 Lauren Burns 16 2 0.12
17 Kaitlyn Cranston 1 1 1.00
23 Emily Wilson 10 1 0.10
14 Brooke Hanvey 3 1 0.33
22 Grace Price 2 0 0.00
9 Kensley Gray 24 0 0.00
NORTH GREENVILLE.... 131 1389 10.60
Opponents........... 131 1108 8.46
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 Kendra Meek 127 66 55 0.52
11 Lindsey Elswick 103 52 46 0.50
1 Kaitlyn Harris 127 39 27 0.31
15 Rebekah Mayes 124 39 26 0.31
7 Abigail Frame 127 31 10 0.24
2 Kaitlyn Pierce 127 24 20 0.19
10 Madison Allen 90 18 13 0.20
9 Kensley Gray 24 3 1 0.12
6 Elizabeth James 30 3 5 0.10
8 Lauren Burns 16 2 5 0.12
5 Savanna Smith 2 0 0 0.00
23 Emily Wilson 10 0 1 0.00
NORTH GREENVILLE.... 131 277 209 2.11
Opponents........... 131 156 211 1.19
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Kaitlyn Harris 127 515 4.06 0
15 Rebekah Mayes 124 369 2.98 4
7 Abigail Frame 127 284 2.24 7
4 Kendra Meek 127 271 2.13 1
10 Madison Allen 90 104 1.16 1
2 Kaitlyn Pierce 127 96 0.76 1
11 Lindsey Elswick 103 77 0.75 0
6 Elizabeth James 30 25 0.83 0
9 Kensley Gray 24 22 0.92 0
8 Lauren Burns 16 22 1.38 1
3 Megan Evans 56 19 0.34 0
16 Lauren Seeley 44 15 0.34 1
13 Lacey Gardner 75 14 0.19 0
12 Stephanie Fincher 44 10 0.23 0
23 Emily Wilson 10 9 0.90 0
5 Savanna Smith 2 2 1.00 0
17 Kaitlyn Cranston 1 1 1.00 0
TM TEAM 131 0 0.00 1
NORTH GREENVILLE.... 131 1855 14.16 17
Opponents........... 131 1339 10.22 32
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 131 8 0.06
4 Kendra Meek 127 44 0.35
1 Kaitlyn Harris 127 37 0.29
15 Rebekah Mayes 124 51 0.41
10 Madison Allen 90 13 0.14
8 Lauren Burns 16 10 0.62
2 Kaitlyn Pierce 127 8 0.06
9 Kensley Gray 24 12 0.50
6 Elizabeth James 30 2 0.07
11 Lindsey Elswick 103 9 0.09
7 Abigail Frame 127 2 0.02
3 Megan Evans 56 1 0.02
12 Stephanie Fincher 44 1 0.02
23 Emily Wilson 10 1 0.10
NORTH GREENVILLE.... 131 199 1.52
Opponents........... 131 191 1.46
Overall/Conference Stats
North Greenville Overall/Conference Stats (as of Nov 05, 2011)
All matches
Overall record: 16-18 Conf: 6-12 Home: 8-8 Away: 5-9 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
17 Kaitlyn Cranston.... 1 1 1.00 0 2 .500 0 0.00 -
2 Kaitlyn Pierce...... 127 409 3.22 125 886 .321 4 0.03 68 222 3.26 60 488 .332 1 0.01
15 Rebekah Mayes....... 124 423 3.41 184 1266 .189 6 0.05 66 224 3.39 105 706 .169 3 0.05
13 Lacey Gardner....... 75 67 0.89 34 184 .179 8 0.11 37 31 0.84 19 93 .129 6 0.16
10 Madison Allen....... 90 8 0.09 3 28 .179 2 0.02 35 3 0.09 1 17 .118 1 0.03
3 Megan Evans......... 56 20 0.36 9 65 .169 1 0.02 35 13 0.37 9 45 .089 1 0.03
4 Kendra Meek......... 127 275 2.17 149 826 .153 4 0.03 68 140 2.06 80 447 .134 3 0.04
12 Stephanie Fincher... 44 17 0.39 11 59 .102 2 0.05 27 8 0.30 9 40 -.025 0 0.00
7 Abigail Frame....... 127 35 0.28 21 159 .088 1178 9.28 68 15 0.22 14 100 .010 603 8.87
16 Lauren Seeley....... 44 80 1.82 58 251 .088 9 0.20 27 37 1.37 33 132 .030 6 0.22
8 Lauren Burns........ 16 2 0.12 1 12 .083 0 0.00 13 0 0.00 1 9 -.111 0 0.00
6 Elizabeth James..... 30 16 0.53 12 63 .063 36 1.20 10 2 0.20 2 8 .000 17 1.70
5 Savanna Smith....... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
14 Brooke Hanvey....... 3 1 0.33 1 4 .000 0 0.00 3 1 0.33 1 4 .000 0 0.00
1 Kaitlyn Harris...... 127 25 0.20 26 146 -.007 4 0.03 68 13 0.19 19 94 -.064 2 0.03
11 Lindsey Elswick..... 103 9 0.09 12 39 -.077 6 0.06 52 5 0.10 9 24 -.167 4 0.08
23 Emily Wilson........ 10 1 0.10 2 5 -.200 0 0.00 9 0 0.00 1 3 -.333 0 0.00
22 Grace Price......... 2 0 0.00 1 2 -.500 0 0.00 1 0 0.00 0 0 .000 0 0.00
9 Kensley Gray........ 24 0 0.00 3 5 -.600 0 0.00 8 0 0.00 0 1 .000 0 0.00
NORTH GREENVILLE.... 131 1389 10.60 652 4002 .184 1260 9.62 72 714 9.92 363 2211 .159 647 8.99
Opponents........... 131 1108 8.46 548 3119 .180 1013 7.73 72 826 11.47 392 2356 .184 755 10.49
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kaitlyn Cranston.... 0 0.00 0 0 1 1.00 0 0 0 0.00 -
Kaitlyn Pierce...... 24 0.19 20 8 96 0.76 29 81 110 0.87 14 0.21 15 7 65 0.96 14 54 68 1.00
Rebekah Mayes....... 39 0.31 26 51 369 2.98 5 25 30 0.24 20 0.30 13 31 202 3.06 5 17 22 0.33
Lacey Gardner....... 0 0.00 0 0 14 0.19 4 25 29 0.39 0 0.00 0 0 7 0.19 2 12 14 0.38
Madison Allen....... 18 0.20 13 13 104 1.16 0 1 1 0.01 11 0.31 10 8 46 1.31 0 1 1 0.03
Megan Evans......... 0 0.00 0 1 19 0.34 3 32 35 0.62 0 0.00 0 1 11 0.31 0 22 22 0.63
Kendra Meek......... 66 0.52 55 44 271 2.13 4 23 27 0.21 30 0.44 33 27 165 2.43 1 14 15 0.22
Stephanie Fincher... 0 0.00 0 1 10 0.23 3 9 12 0.27 0 0.00 0 1 9 0.33 2 5 7 0.26
Abigail Frame....... 31 0.24 10 2 284 2.24 5 41 46 0.36 10 0.15 5 1 160 2.35 5 27 32 0.47
Lauren Seeley....... 0 0.00 0 0 15 0.34 2 22 24 0.55 0 0.00 0 0 8 0.30 2 17 19 0.70
Lauren Burns........ 2 0.12 5 10 22 1.38 0 0 0 0.00 2 0.15 5 10 22 1.69 0 0 0 0.00
Elizabeth James..... 3 0.10 5 2 25 0.83 0 6 6 0.20 0 0.00 2 1 5 0.50 0 1 1 0.10
Savanna Smith....... 0 0.00 0 0 2 1.00 0 1 1 0.50 0 0.00 0 0 2 2.00 0 0 0 0.00
Brooke Hanvey....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Kaitlyn Harris...... 39 0.31 27 37 515 4.06 0 0 0 0.00 16 0.24 9 17 275 4.04 0 0 0 0.00
Lindsey Elswick..... 52 0.50 46 9 77 0.75 0 0 0 0.00 23 0.44 25 6 46 0.88 0 0 0 0.00
Emily Wilson........ 0 0.00 1 1 9 0.90 0 2 2 0.20 0 0.00 1 1 9 1.00 0 2 2 0.22
Grace Price......... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Kensley Gray........ 3 0.12 1 12 22 0.92 0 0 0 0.00 0 0.00 0 3 3 0.38 0 0 0 0.00
TEAM................ 8 5
NORTH GREENVILLE.... 277 2.11 209 199 1855 14.16 55 268 189.0 1.44 126 1.75 118 119 1035 14.38 31 172 117.0 1.62
Opponents........... 156 1.19 211 191 1339 10.22 89 225 201.5 1.54 116 1.61 154 111 1011 14.04 58 163 139.5 1.94