Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Wes, Jones | * | 1-6 | 1-5 | 0-0 | 3-2 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 20 |
| 23 | Kordel Alexander | * | 6-17 | 4-13 | 0-0 | 0-2 | 2 | 1 | 16 | 1 | 0 | 0 | 1 | 32 |
| 40 | Zach Okerblad | * | 2-6 | 0-0 | 1-2 | 2-0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
| 44 | Donterius Sutton | * | 1-5 | 0-1 | 2-4 | 1-2 | 3 | 1 | 4 | 4 | 0 | 0 | 3 | 22 |
| 50 | Mario Mason | * | 3-4 | 0-0 | 4-5 | 1-3 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 22 |
| 05 | Adam Darling | - | 1-3 | 0-1 | 3-3 | 0-2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 19 |
| 10 | Heath Hooper | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 21 | Kyle Bishop | - | 1-7 | 1-5 | 0-0 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | Aaron Darling | - | 5-9 | 5-9 | 1-2 | 2-0 | 2 | 1 | 16 | 0 | 0 | 0 | 2 | 11 |
| 24 | Quinton Spivey | - | 2-8 | 0-1 | 2-2 | 3-0 | 3 | 2 | 6 | 2 | 0 | 1 | 1 | 16 |
| 32 | Shawn Howard | - | 1-6 | 0-0 | 0-0 | 3-1 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 13 |
| 42 | Tyler Blackwell | - | 2-3 | 0-0 | 1-1 | 0-3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-74 | 11-35 | 14-19 | 18-15 | 33 | 24 | 75 | 17 | 4 | 1 | 9 | 200 | |
| 33.8% | 31.4% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-42 | 7-22 | 5-7 | |||||||||||
| 38.1% | 31.8% | 71.4% | ||||||||||||
| 2nd Half: | 9-32 | 4-13 | 9-12 | |||||||||||
| 28.1% | 30.8% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jonathan Bozymowski | * | 3-3 | 0-0 | 4-6 | 1-5 | 6 | 2 | 10 | 5 | 2 | 1 | 0 | 31 |
| 21 | Zack Shields | * | 2-5 | 2-5 | 0-0 | 0-9 | 9 | 2 | 6 | 1 | 2 | 2 | 0 | 36 |
| 22 | Kyler Vitko | * | 9-10 | 0-0 | 13-14 | 1-4 | 5 | 1 | 31 | 2 | 3 | 0 | 0 | 40 |
| 23 | Tyler Mains | * | 1-5 | 0-0 | 1-1 | 0-1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 20 |
| 50 | Paul Harrison | * | 4-9 | 0-0 | 4-10 | 5-5 | 10 | 3 | 12 | 2 | 1 | 0 | 1 | 28 |
| 05 | Tait Oliver | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | T.J. Resper | - | 3-4 | 3-3 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 16 |
| 24 | Jason Wray | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Kyler Booher | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 32 | Zach Babbitt | - | 1-8 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 5-9 | 22-31 | 9-26 | 35 | 14 | 77 | 14 | 13 | 3 | 1 | 200 | |
| 52.1% | 55.6% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 0-3 | 7-9 | |||||||||||
| 50.0% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-24 | 5-6 | 15-22 | |||||||||||
| 54.2% | 83.3% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Reinhardt College | 44 | 31 | 75 | Record: (9-19) |
| North Greenville U | 31 | 46 | 77 | Record: (11-16) |
|
Officials:
Technical fouls: Reinhardt College-None. North Greenville U-None. Attendance: |
Play-by-Play |
| 19:33 | REIN | MISSED JUMPER by Kordel Alexander | ||
| REBOUND (OFF) by Zach Okerblad | ||||
| 19:30 | REIN | MISSED JUMPER by Zach Okerblad | ||
| REBOUND (DEF) by Jonathan Bozymowski | ||||
| 19:08 | NGU | GOOD! JUMPER by Kyler Vitko (in the paint) | NGU 2 - REIN 0 | (NGU by 2) |
| 18:50 | REIN | MISSED 3 PTR by Kordel Alexander | ||
| REBOUND (OFF) by Wes, Jones | ||||
| 18:45 | REIN | MISSED 3 PTR by Wes, Jones | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 18:31 | NGU | TURNOVR by Paul Harrison | ||
| 18:30 | REIN | STEAL by Donterius Sutton | ||
| 18:24 | NGU | FOUL by Tyler Mains (1) | ||
| 18:24 | REIN | MISSED FT SHOT by Donterius Sutton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | REIN | GOOD! FT SHOT by Donterius Sutton | NGU 2 - REIN 1 | (NGU by 1) |
| 18:13 | NGU | GOOD! JUMPER by Paul Harrison | NGU 4 - REIN 1 | (NGU by 3) |
| ASSIST by Jonathan Bozymowski | ||||
| 18:01 | REIN | MISSED JUMPER by Zach Okerblad | ||
| REBOUND (DEF) by Zack Shields | ||||
| 17:48 | REIN | FOUL by Mario Mason (1) | ||
| 17:48 | NGU | GOOD! FT SHOT by Paul Harrison | NGU 5 - REIN 1 | (NGU by 4) |
| 17:48 | NGU | MISSED FT SHOT by Paul Harrison | ||
| REBOUND (DEF) by Mario Mason | ||||
| 17:30 | REIN | GOOD! 3 PTR by Wes, Jones | NGU 5 - REIN 4 | (NGU by 1) |
| ASSIST by Donterius Sutton | ||||
| 17:07 | NGU | GOOD! JUMPER by Kyler Vitko | NGU 7 - REIN 4 | (NGU by 3) |
| 16:58 | REIN | MISSED 3 PTR by Kordel Alexander | ||
| REBOUND (OFF) by Wes, Jones | ||||
| 16:51 | REIN | GOOD! JUMPER by Mario Mason (in the paint) | NGU 7 - REIN 6 | (NGU by 1) |
| ASSIST by Wes, Jones | ||||
| 16:37 | NGU | GOOD! JUMPER by Tyler Mains | NGU 9 - REIN 6 | (NGU by 3) |
| 16:37 | REIN | FOUL by Donterius Sutton (1) | ||
| 16:37 | NGU | GOOD! FT SHOT by Tyler Mains | NGU 10 - REIN 6 | (NGU by 4) |
| 16:23 | REIN | GOOD! JUMPER by Kordel Alexander | NGU 10 - REIN 8 | (NGU by 2) |
| ASSIST by Wes, Jones | ||||
| 16:12 | NGU | GOOD! JUMPER by Paul Harrison (in the paint) | NGU 12 - REIN 8 | (NGU by 4) |
| 15:54 | REIN | MISSED 3 PTR by Wes, Jones | ||
| REBOUND (DEF) by Zack Shields | ||||
| 15:38 | NGU | TURNOVR by Kyler Vitko | ||
| 15:37 | REIN | STEAL by Wes, Jones | ||
| 15:30 | REIN | MISSED JUMPER by Shawn Howard | ||
| REBOUND (DEF) by Paul Harrison | ||||
| 15:22 | NGU | MISSED JUMPER by Tyler Mains | ||
| REBOUND (DEF) by Shawn Howard | ||||
| 15:04 | REIN | GOOD! LAYUP by Donterius Sutton | NGU 12 - REIN 10 | (NGU by 2) |
| 15:02 | NGU | TIMEOUT 30sec | ||
| 14:45 | NGU | TURNOVR by Kyler Vitko | ||
| 14:43 | REIN | STEAL by Donterius Sutton | ||
| 14:41 | REIN | MISSED 3 PTR by Kordel Alexander | ||
| REBOUND (DEF) by Jonathan Bozymowski | ||||
| 14:38 | REIN | FOUL by Heath Hooper (1) | ||
| 14:26 | NGU | MISSED 3 PTR by Zack Shields | ||
| REBOUND (DEF) by Donterius Sutton | ||||
| 14:12 | REIN | GOOD! 3 PTR by Kyle Bishop | REIN 13 - NGU 12 | (REIN by 1) |
| ASSIST by Kordel Alexander | ||||
| 13:54 | NGU | GOOD! JUMPER by Kyler Vitko | NGU 14 - REIN 13 | (NGU by 1) |
| ASSIST by Tyler Mains | ||||
| 13:37 | REIN | MISSED 3 PTR by Kyle Bishop | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | REIN | FOUL by Shawn Howard (1) | ||
| 13:27 | NGU | FOUL by Tyler Mains (2) | ||
| 13:15 | REIN | GOOD! 3 PTR by Kordel Alexander | REIN 16 - NGU 14 | (REIN by 2) |
| ASSIST by Donterius Sutton | ||||
| 12:51 | REIN | FOUL by Shawn Howard (2) | ||
| 12:51 | NGU | GOOD! FT SHOT by Kyler Vitko | REIN 16 - NGU 15 | (REIN by 1) |
| 12:51 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 16 - REIN 16 | Tied |
| 12:38 | REIN | MISSED 3 PTR by Kyle Bishop | ||
| REBOUND (DEF) by Zack Shields | ||||
| 12:28 | REIN | FOUL by Kyle Bishop (1) | ||
| 12:22 | NGU | MISSED JUMPER by Zach Babbitt | ||
| REBOUND (OFF) by Paul Harrison | ||||
| 12:17 | NGU | MISSED LAYUP by Paul Harrison | ||
| REBOUND (OFF) by Paul Harrison | ||||
| 12:15 | NGU | GOOD! LAYUP by Paul Harrison | NGU 18 - REIN 16 | (NGU by 2) |
| 11:55 | REIN | GOOD! JUMPER by Shawn Howard | NGU 18 - REIN 18 | Tied |
| ASSIST by Heath Hooper | ||||
| 11:35 | NGU | GOOD! LAYUP by Kyler Booher | NGU 20 - REIN 18 | (NGU by 2) |
| ASSIST by Paul Harrison | ||||
| 11:21 | REIN | MISSED JUMPER by Shawn Howard | ||
| REBOUND (DEF) by Zach Babbitt | ||||
| 11:08 | NGU | MISSED JUMPER by Zach Babbitt | ||
| REBOUND (DEF) by Kordel Alexander | ||||
| 11:00 | REIN | MISSED 3 PTR by Kyle Bishop | ||
| REBOUND (OFF) by Heath Hooper | ||||
| 10:45 | REIN | MISSED 3 PTR by Kyle Bishop | ||
| REBOUND (DEF) by Zack Shields | ||||
| 10:38 | NGU | GOOD! LAYUP by Kyler Vitko | NGU 22 - REIN 18 | (NGU by 4) |
| 10:38 | REIN | FOUL by Kyle Bishop (2) | ||
| 10:38 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 23 - REIN 18 | (NGU by 5) |
| 10:38 | NGU | GOOD! FT SHOT by Kyler Vitko | NGU 24 - REIN 18 | (NGU by 6) |
| 10:15 | NGU | MISSED 3 PTR by Kyler Booher | ||
| REBOUND (DEF) by Tyler Blackwell | ||||
| 09:51 | REIN | GOOD! JUMPER by Tyler Blackwell | NGU 24 - REIN 20 | (NGU by 4) |
| 09:29 | NGU | TURNOVR by Zach Babbitt | ||
| 09:26 | REIN | STEAL by Aaron Darling | ||
| 09:18 | REIN | MISSED JUMPER by Zach Okerblad | ||
| REBOUND (OFF) by Aaron Darling | ||||
| 09:07 | NGU | FOUL by Zach Babbitt (1) | ||
| 09:07 | REIN | MISSED FT SHOT by Zach Okerblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:07 | REIN | GOOD! FT SHOT by Zach Okerblad | NGU 24 - REIN 21 | (NGU by 3) |
| 08:46 | NGU | MISSED JUMPER by Zach Babbitt | ||
| REBOUND (DEF) by Tyler Blackwell | ||||
| 08:30 | REIN | MISSED 3 PTR by Aaron Darling | ||
| REBOUND (DEF) by Paul Harrison | ||||
| 08:14 | NGU | MISSED JUMPER by Zach Babbitt | ||
| REBOUND (OFF) by Jonathan Bozymowski | ||||
| 08:09 | NGU | GOOD! LAYUP by Jonathan Bozymowski | NGU 26 - REIN 21 | (NGU by 5) |
| 07:56 | REIN | MISSED 3 PTR by Adam Darling | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | REIN | GOOD! 3 PTR by Aaron Darling | NGU 26 - REIN 24 | (NGU by 2) |
| ASSIST by Quinton Spivey | ||||
| 07:27 | NGU | TURNOVR by Jonathan Bozymowski | ||
| 07:13 | REIN | GOOD! 3 PTR by Aaron Darling | REIN 27 - NGU 26 | (REIN by 1) |
| ASSIST by Adam Darling | ||||
| 06:55 | REIN | FOUL by Zach Okerblad (1) | ||
| 06:55 | NGU | GOOD! FT SHOT by Jonathan Bozymowski | NGU 27 - REIN 27 | Tied |
| 06:55 | NGU | MISSED FT SHOT by Jonathan Bozymowski | ||
| REBOUND (DEF) by Tyler Blackwell | ||||
| 06:49 | NGU | FOUL by Zack Shields (1) | ||
| 06:49 | REIN | GOOD! FT SHOT by Quinton Spivey | REIN 28 - NGU 27 | (REIN by 1) |
| 06:49 | REIN | GOOD! FT SHOT by Quinton Spivey | REIN 29 - NGU 27 | (REIN by 2) |
| 06:31 | NGU | MISSED 3 PTR by Zack Shields | ||
| 06:31 | REIN | BLOCK by Quinton Spivey | ||
| REBOUND (OFF) by Kyler Booher | ||||
| 06:22 | NGU | TURNOVR by Kyler Booher | ||
| 06:19 | REIN | STEAL by Shawn Howard | ||
| 06:06 | REIN | GOOD! LAYUP by Zach Okerblad | REIN 31 - NGU 27 | (REIN by 4) |
| ASSIST by Adam Darling | ||||
| 05:59 | NGU | TIMEOUT TEAM | ||
| 05:54 | NGU | MISSED JUMPER by Jason Wray | ||
| REBOUND (DEF) by Adam Darling | ||||
| 05:45 | REIN | MISSED LAYUP by Quinton Spivey | ||
| REBOUND (DEF) by Jason Wray | ||||
| 05:24 | NGU | TURNOVR by Kyler Vitko | ||
| 05:23 | REIN | STEAL by Aaron Darling | ||
| 05:06 | REIN | MISSED JUMPER by Adam Darling | ||
| REBOUND (OFF) by Quinton Spivey | ||||
| 04:57 | REIN | MISSED 3 PTR by Aaron Darling | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | REIN | MISSED LAYUP by Zach Okerblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | REIN | MISSED 3 PTR by Kordel Alexander | ||
| REBOUND (OFF) by Zach Okerblad | ||||
| 04:13 | REIN | GOOD! LAYUP by Zach Okerblad | REIN 33 - NGU 27 | (REIN by 6) |
| 03:41 | REIN | FOUL by Kordel Alexander (1) | ||
| 03:41 | NGU | FOUL by Tyler Mains (3) | ||
| 03:33 | NGU | MISSED LAYUP by T.J. Resper | ||
| REBOUND (DEF) by Donterius Sutton | ||||
| 03:27 | REIN | GOOD! 3 PTR by Kordel Alexander | REIN 36 - NGU 27 | (REIN by 9) |
| ASSIST by Donterius Sutton | ||||
| 03:09 | NGU | TURNOVR by T.J. Resper | ||
| 03:07 | REIN | STEAL by Quinton Spivey | ||
| 03:04 | REIN | MISSED LAYUP by Quinton Spivey | ||
| REBOUND (OFF) by Donterius Sutton | ||||
| 02:54 | REIN | GOOD! LAYUP by Quinton Spivey | REIN 38 - NGU 27 | (REIN by 11) |
| 02:45 | NGU | TIMEOUT 30sec | ||
| 02:20 | NGU | TURNOVR by Kyler Booher | ||
| 02:08 | REIN | MISSED 3 PTR by Kordel Alexander | ||
| REBOUND (OFF) by Quinton Spivey | ||||
| 01:53 | REIN | MISSED 3 PTR by Quinton Spivey | ||
| REBOUND (OFF) by Mario Mason | ||||
| 01:49 | REIN | GOOD! LAYUP by Mario Mason | REIN 40 - NGU 27 | (REIN by 13) |
| 01:49 | NGU | FOUL by T.J. Resper (1) | ||
| 01:49 | REIN | GOOD! FT SHOT by Mario Mason | REIN 41 - NGU 27 | (REIN by 14) |
| 01:24 | NGU | MISSED DUNK by Paul Harrison | ||
| REBOUND (OFF) by Tait Oliver | ||||
| 01:19 | NGU | GOOD! LAYUP by Tait Oliver | REIN 41 - NGU 29 | (REIN by 12) |
| 01:15 | REIN | MISSED JUMPER by Quinton Spivey | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 00:54 | NGU | TURNOVR by Zack Shields | ||
| 00:53 | REIN | STEAL by Donterius Sutton | ||
| 00:29 | REIN | GOOD! 3 PTR by Kordel Alexander | REIN 44 - NGU 29 | (REIN by 15) |
| ASSIST by Donterius Sutton | ||||
| 00:01 | NGU | GOOD! JUMPER by Paul Harrison | REIN 44 - NGU 31 | (REIN by 13) |
| 19:52 | NGU | GOOD! 3 PTR by Zack Shields | REIN 44 - NGU 34 | (REIN by 10) |
| ASSIST by Tyler Mains | ||||
| 19:35 | REIN | MISSED 3 PTR by Kordel Alexander | ||
| REBOUND (DEF) by Paul Harrison | ||||
| 19:26 | NGU | GOOD! JUMPER by Kyler Vitko | REIN 44 - NGU 36 | (REIN by 8) |
| ASSIST by Tyler Mains | ||||
| 19:12 | REIN | TURNOVR by Wes, Jones | ||
| 18:47 | REIN | FOUL by Wes, Jones (1) | ||
| 18:31 | NGU | GOOD! JUMPER by Kyler Vitko | REIN 44 - NGU 38 | (REIN by 6) |
| ASSIST by Zack Shields | ||||
| 18:20 | REIN | TIMEOUT 30sec | ||
| 18:07 | REIN | MISSED JUMPER by Kordel Alexander | ||
| REBOUND (DEF) by Zack Shields | ||||
| 17:46 | NGU | TURNOVR by Zack Shields | ||
| 17:33 | REIN | TURNOVR by Wes, Jones | ||
| 17:31 | NGU | STEAL by Paul Harrison | ||
| 17:25 | NGU | MISSED LAYUP by Tyler Mains | ||
| REBOUND (OFF) by Kyler Vitko | ||||
| 17:10 | NGU | MISSED JUMPER by Tyler Mains | ||
| REBOUND (OFF) by Paul Harrison | ||||
| 17:04 | NGU | MISSED LAYUP by Paul Harrison | ||
| REBOUND (DEF) by Wes, Jones | ||||
| 16:47 | REIN | MISSED LAYUP by Wes, Jones | ||
| REBOUND (DEF) by Jonathan Bozymowski | ||||
| 16:35 | NGU | MISSED 3 PTR by Zack Shields | ||
| REBOUND (OFF) by Paul Harrison | ||||
| 16:34 | REIN | FOUL by Mario Mason (2) | ||
| 16:34 | NGU | MISSED FT SHOT by Paul Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | NGU | MISSED FT SHOT by Paul Harrison | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:06 | NGU | FOUL by Zack Shields (2) | ||
| 16:06 | REIN | GOOD! FT SHOT by Donterius Sutton | REIN 45 - NGU 38 | (REIN by 7) |
| 16:05 | REIN | MISSED FT SHOT by Donterius Sutton | ||
| REBOUND (OFF) by Shawn Howard | ||||
| 16:02 | REIN | MISSED JUMPER by Shawn Howard | ||
| REBOUND (DEF) by Paul Harrison | ||||
| 15:34 | NGU | GOOD! JUMPER by Kyler Vitko | REIN 45 - NGU 40 | (REIN by 5) |
| 15:23 | REIN | MISSED JUMPER by Donterius Sutton | ||
| REBOUND (OFF) by Heath Hooper | ||||
| 15:18 | REIN | MISSED LAYUP by Shawn Howard | ||
| REBOUND (DEF) by Paul Harrison | ||||
| 15:07 | REIN | FOUL by Heath Hooper (2) | ||
| 15:07 | NGU | GOOD! FT SHOT by Kyler Vitko | REIN 45 - NGU 41 | (REIN by 4) |
| 15:07 | NGU | GOOD! FT SHOT by Kyler Vitko | REIN 45 - NGU 42 | (REIN by 3) |
| 14:45 | REIN | MISSED JUMPER by Shawn Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | REIN | MISSED JUMPER by Quinton Spivey | ||
| REBOUND (OFF) by Quinton Spivey | ||||
| 14:32 | REIN | MISSED JUMPER by Quinton Spivey | ||
| 14:32 | NGU | BLOCK by Zack Shields | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 14:20 | NGU | MISSED JUMPER by Tyler Mains | ||
| REBOUND (DEF) by Adam Darling | ||||
| 14:13 | REIN | MISSED 3 PTR by Kordel Alexander | ||
| REBOUND (OFF) by Shawn Howard | ||||
| 14:07 | REIN | GOOD! LAYUP by Tyler Blackwell | REIN 47 - NGU 42 | (REIN by 5) |
| ASSIST by Shawn Howard | ||||
| 14:07 | NGU | FOUL by Paul Harrison (1) | ||
| 14:07 | REIN | GOOD! FT SHOT by Tyler Blackwell | REIN 48 - NGU 42 | (REIN by 6) |
| 13:43 | REIN | FOUL by Tyler Blackwell (1) | ||
| 13:43 | NGU | MISSED FT SHOT by Paul Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | NGU | GOOD! FT SHOT by Paul Harrison | REIN 48 - NGU 43 | (REIN by 5) |
| 13:15 | REIN | GOOD! JUMPER by Quinton Spivey | REIN 50 - NGU 43 | (REIN by 7) |
| 13:00 | REIN | FOUL by Quinton Spivey (1) | ||
| 13:00 | NGU | MISSED FT SHOT by Paul Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | NGU | GOOD! FT SHOT by Paul Harrison | REIN 50 - NGU 44 | (REIN by 6) |
| 12:49 | NGU | FOUL by Jonathan Bozymowski (1) | ||
| 12:49 | REIN | GOOD! FT SHOT by Adam Darling | REIN 51 - NGU 44 | (REIN by 7) |
| 12:49 | REIN | GOOD! FT SHOT by Adam Darling | REIN 52 - NGU 44 | (REIN by 8) |
| 12:38 | REIN | FOUL by Tyler Blackwell (2) | ||
| 12:32 | NGU | FOUL by Paul Harrison (2) | ||
| 12:03 | REIN | MISSED 3 PTR by Aaron Darling | ||
| REBOUND (DEF) by Zack Shields | ||||
| 11:49 | NGU | TURNOVR by Jonathan Bozymowski | ||
| 11:47 | REIN | STEAL by Kordel Alexander | ||
| 11:40 | REIN | GOOD! LAYUP by Adam Darling | REIN 54 - NGU 44 | (REIN by 10) |
| 11:40 | NGU | FOUL by Paul Harrison (3) | ||
| 11:40 | REIN | GOOD! FT SHOT by Adam Darling | REIN 55 - NGU 44 | (REIN by 11) |
| 11:24 | NGU | MISSED LAYUP by Paul Harrison | ||
| REBOUND (DEF) by Wes, Jones | ||||
| 10:56 | REIN | MISSED LAYUP by Tyler Blackwell | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 10:49 | NGU | GOOD! LAYUP by Kyler Vitko (fastbreak) | REIN 55 - NGU 46 | (REIN by 9) |
| ASSIST by Tyler Mains | ||||
| 10:28 | REIN | GOOD! 3 PTR by Aaron Darling | REIN 58 - NGU 46 | (REIN by 12) |
| ASSIST by Wes, Jones | ||||
| 10:18 | REIN | FOUL by Adam Darling (1) | ||
| 10:18 | NGU | GOOD! FT SHOT by Kyler Vitko | REIN 58 - NGU 47 | (REIN by 11) |
| 10:18 | NGU | GOOD! FT SHOT by Kyler Vitko | REIN 58 - NGU 48 | (REIN by 10) |
| 09:58 | REIN | GOOD! JUMPER by Mario Mason (in the paint) | REIN 60 - NGU 48 | (REIN by 12) |
| ASSIST by Wes, Jones | ||||
| 09:41 | REIN | FOUL by Kyle Bishop (3) | ||
| 09:41 | NGU | GOOD! FT SHOT by Kyler Vitko | REIN 60 - NGU 49 | (REIN by 11) |
| 09:41 | NGU | GOOD! FT SHOT by Kyler Vitko | REIN 60 - NGU 50 | (REIN by 10) |
| 09:26 | REIN | GOOD! 3 PTR by Aaron Darling | REIN 63 - NGU 50 | (REIN by 13) |
| ASSIST by Adam Darling | ||||
| 09:14 | NGU | MISSED JUMPER by Zach Babbitt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | NGU | MISSED JUMPER by Zach Babbitt | ||
| REBOUND (DEF) by Mario Mason | ||||
| 09:00 | REIN | MISSED LAYUP by Kyle Bishop | ||
| REBOUND (OFF) by Kyle Bishop | ||||
| 08:51 | REIN | MISSED LAYUP by Kyle Bishop | ||
| 08:51 | NGU | BLOCK by Jonathan Bozymowski | ||
| REBOUND (DEF) by Jonathan Bozymowski | ||||
| 08:48 | NGU | GOOD! 3 PTR by T.J. Resper | REIN 63 - NGU 53 | (REIN by 10) |
| ASSIST by Jonathan Bozymowski | ||||
| 08:48 | NGU | TIMEOUT 30sec | ||
| 08:28 | REIN | MISSED 3 PTR by Wes, Jones | ||
| REBOUND (OFF) by Wes, Jones | ||||
| 08:16 | REIN | GOOD! 3 PTR by Aaron Darling | REIN 66 - NGU 53 | (REIN by 13) |
| ASSIST by Wes, Jones | ||||
| 07:56 | NGU | GOOD! LAYUP by Jonathan Bozymowski | REIN 66 - NGU 55 | (REIN by 11) |
| ASSIST by Kyler Vitko | ||||
| 07:36 | NGU | FOUL by Kyler Vitko (1) | ||
| 07:36 | REIN | GOOD! FT SHOT by Mario Mason | REIN 67 - NGU 55 | (REIN by 12) |
| 07:36 | REIN | GOOD! FT SHOT by Mario Mason | REIN 68 - NGU 55 | (REIN by 13) |
| 07:27 | NGU | GOOD! 3 PTR by T.J. Resper | REIN 68 - NGU 58 | (REIN by 10) |
| ASSIST by Jonathan Bozymowski | ||||
| 07:08 | REIN | FOUL by Mario Mason (3) | ||
| 07:00 | NGU | MISSED JUMPER by Zach Babbitt | ||
| REBOUND (DEF) by Kordel Alexander | ||||
| 06:36 | REIN | MISSED 3 PTR by Kordel Alexander | ||
| REBOUND (OFF) by Aaron Darling | ||||
| 06:33 | NGU | FOUL by Jonathan Bozymowski (2) | ||
| 06:33 | REIN | GOOD! FT SHOT by Aaron Darling | REIN 69 - NGU 58 | (REIN by 11) |
| 06:33 | REIN | MISSED FT SHOT by Aaron Darling | ||
| REBOUND (DEF) by Zack Shields | ||||
| 06:20 | NGU | GOOD! JUMPER by Jonathan Bozymowski | REIN 69 - NGU 60 | (REIN by 9) |
| ASSIST by Kyler Vitko | ||||
| 05:55 | REIN | MISSED 3 PTR by Wes, Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | REIN | TIMEOUT TEAM | ||
| 05:32 | NGU | MISSED JUMPER by Kyler Vitko | ||
| REBOUND (OFF) by Paul Harrison | ||||
| 05:32 | REIN | FOUL by Shawn Howard (3) | ||
| 05:32 | NGU | MISSED FT SHOT by Paul Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | NGU | GOOD! FT SHOT by Paul Harrison | REIN 69 - NGU 61 | (REIN by 8) |
| 05:17 | REIN | TURNOVR by Tyler Blackwell | ||
| 04:54 | NGU | GOOD! DUNK by Kyler Vitko | REIN 69 - NGU 63 | (REIN by 6) |
| ASSIST by Paul Harrison | ||||
| 04:41 | REIN | MISSED 3 PTR by Aaron Darling | ||
| REBOUND (OFF) by Shawn Howard | ||||
| 04:36 | REIN | TURNOVR by Shawn Howard | ||
| 04:17 | NGU | GOOD! 3 PTR by T.J. Resper | REIN 69 - NGU 66 | (REIN by 3) |
| ASSIST by Jonathan Bozymowski | ||||
| 04:00 | REIN | MISSED JUMPER by Donterius Sutton | ||
| REBOUND (DEF) by Zack Shields | ||||
